Old Leightonians Cricket Club vs Elvaston CC
At Elvaston Castle, Monday 5 May 2008
Elvaston 'won the toss' and elected to bat (40 overs per side)
Elvaston innings:
| J Luenberger | b Doraisamy | 11 | |
| J Harrold | st Allan | b Doraisamy | 22 |
| J Mills | c & |
b Doraisamy | 21 |
| F Hughes | st Allan | b Crosfield | 1 |
| M Harrold | c Moss | b Doraisamy | 2 |
| G Charlesworth | st Allan | b Crosfield | 65 |
| H Scarfe | c Newell Price P | b Doraisamy | 0 |
| S Bull | c Allan | b Acland-Hood | 11 |
| A Wraith | c Newell Price P | b Crosfield | 14 |
| R Wraith | not out | 23 | |
| A Johnson | st Allan | b Newell Price P | 19 |
| Extras (b3, w13) | 16 |
| TOTAL (all out, 38 overs) | 205 |
Fall of Wickets: 1-30 (2); 2-48 (1); 3-61 (4); 4-64 (5); 5-68 (3); 6-68 (7); 7-145 (8); 8-146 (6); 9-165 (9); 10-205 (11).
Bowling: Carter E
7-1-35-0; Newell Price P 7-1-32-1; Doraisamy 8-2-30-5; Crosfield 9-0-38-3;
Pye-Smith 3-0-45-0; Acland-Hood 4-1-22-1.
Old Leightonians Cricket Club innings:
| Tom Gillmor | b Wraith R | 20 | |
| Andrew Moss | lbw | b Bull | 1 |
| Paul Newell Price (capt) | c Luenberger | b Charlesworth | 65 |
| Charles Allan (wkt) | b Mills | 0 | |
| John Acland-Hood | b Charlesworth | 27 | |
| Dayalan Doraisamy | c Scarfe | b Charlesworth | 12 |
| Graham Carter | b Wraith R | 6 | |
| Edward Carter (Hon Member) | b Scarfe | 3 | |
| John Crosfield | b Wraith R | 1 | |
| Chris Pye-Smith | not out | 4 | |
| Peter Straw | run out | 3 |
| Extras (b21, lb10, w16, nb2) | 49 |
| TOTAL (all out , 40 overs) | 191 |
Fall of wickets: 1-10 (2); 2-67 (1); 3-68 (4); 4-137 (5); 5-153 (3); 6-178 (7); 7-178 (6); 8-179 (9); 9-185 (8); 10-191 (11).
Bowling: Wraith A
8-2-30-0; Bull 4-0-14-1; Wraith R 8-2-21-3; Mills 7-0-39-1; Scarfe 3-0-17-1;
Hughes 3-0-16-0;
Charlesworth 7-0-22-3.
ELVASTON WON BY 14 RUNS
Notes: