OLCC vs Adlestrop CC
At Adelstrop, Sunday 9 August 2009
OLCC won the toss and elected to bat
OLCC innings:
| 1. | JC Acland-Hood | c Sands (cover) | b Vale | 80 |
| 2. | AW Moss | c Sands (ex. cover) | b Wainwright | 4 |
| 3. | CAJ Allan (capt)(wk) | b Wainwright | 7 | |
| 4. | TWV Carter | c Edwards (deep mid-on) | b Close | 20 |
| 5. | GWV Carter | b Close | 9 | |
| 6. | EGV Carter | c Keen (deep mid-on) | b Hicks | 41 |
| 7. | ME Bloxham | b Hicks | 1 | |
| 8. | JE Crosfield | c Wainwright (short cover) | b Vale | 1 |
| 9. | RC Newell Price | not out | 14 | |
| 10. | DJ Burton | not out | 16 | |
| 11. | R deSousa (debut) | did not bat |
| Extras (b2, lb1, nb2.) | 5 |
| TOTAL (for 8, 48 overs) | 199 |
Fall of Wickets: 1-9 (2); 2-22 (3); 3-45 (4); 4-84 (5); 5-153 (1), 6-162 (7); 7-167 (8); 8-176 (6).
Bowling:
| O | M | R | W | |
| Wainwright | 5 | 0 | 30 | 2 |
| Rawlings | 7 | 2 | 21 | 0 |
| Close | 8 | 0 | 40 | 2 |
| Keen | 9 | 1 | 25 | 0 |
| Vale | 12 | 1 | 50 | 2 |
| Hicks | 8 | 0 | 30 | 2 |
Adlestrop innings:
| 1. | D Adams | lbw | b Newell Price R | 30 |
| 2. | G Edwards | b De Sousa | 4 | |
| 3. | W Sands | lbw | b Bloxham | 12 |
| 4. | M Odom | c Moss (deep gulley) | b Newell Price R | 20 |
| 5. | M Barnes | run out | (Carter T / Allan) | 13 |
| 6. | A Vale | not out | 43 | |
| 7. | C Close | not out | 21 | |
| 8. | N Keen | did not bat | ||
| 9. | F Rawlings | did not out | ||
| 10. | C Hicks | did not bat | ||
| 11. | T Wainwright | did not bat |
| Extras (b6, lb3, w4, nb2.) | 15 |
| TOTAL (for 5, 41 overs) | 158 |
Fall of Wickets: 1-15 (2); 2-51 (1); 3-63 (3); 4-83 (4); 5-102 (5).
Bowling:
| O | M | R | W | |
| deSousa | 7 | 1 | 12 | 1 |
| Burton | 6 | 1 | 30 | 0 |
| Newell Price R | 9 | 1 | 19 | 2 |
| Bloxham | 6 | 1 | 17 | 1 |
| Crosfield | 4 | 0 | 25 | 0 |
| Carter G | 5 | 0 | 30 | 0 |
| Carter E | 4 | 0 | 16 | 0 |
MATCH DRAWN
Notes: