Old Leightonians Cricket Club vs The Governor's XI
At Leighton Park School, Sunday 17 May 2009
OLCC won the toss and elected to field
The Governor's XI innings:
| John Tucker | c Straw C | b Newell Price R | 5 |
| Tim Saunders | c Straw C | b Masters-Waage | 50 |
| Nerpal Singh (wkt) | b Carter E | 12 | |
| Tim Been | c Carter T | b Masters-Waage | 22 |
| Jack Patey | b Doraisamy | 5 | |
| Will Patey | lbw | b Masters-Waage | 0 |
| John Crosfield (capt) | run out | 2 | |
| Andy Dysin | not out | 4 | |
| PVO Venkatesan-Ogin | b Barton | 0 | |
| Gus Saunders | c & |
b Gillmor | 0 |
| Hemel | c Obin | b Jackson | 7 |
| Extras (b14, lb2, w2, nb5) | 23 |
| TOTAL (all out, 28.2 overs) | 135 |
Fall of Wickets: 1-36 (1); 2-61 (3); 3-106 (2); 4-106 (4); 5-108 (6); 6-118 (5); 7-125 (7); 8-125 (9); 9-126 (10); 10-135 (11).
Bowling: Carter E
8-1-24-1; Barton 4-0-20-1; Newell Price R 3-0-23-1; Doraisamy 6-0-33-1;
Masters-Waage 4-1-11-3; Gillmor 2-0-8-1; Jackson N 1.2-0-1-1.
Old Leightonians Cricket Club innings:
| TF Gillmor | not out | 44 | |
| TWV Carter | not out | 65 | |
| D Doraisamy | did not bat | ||
| CC Straw | did not bat | ||
| EGV Carter | did not bat | ||
| RC Newell Price (capt) | did not bat | ||
| NA Jackson | did not bat | ||
| CR Obin (wkt) | did not bat | ||
| N Masters-Waage (debut) | did not bat | ||
| GWV Carter | did not bat | ||
| KJA Barton | did not bat |
| Extras (b3, lb5, w16, nb2) | 26 |
| TOTAL (for 0 wickets, 19.2 overs) | 137 |
Fall of wickets: N/A .
Bowling:
Hemel 8-1-41-0; Dysin 5-0-38-0; Ogin 3-0-25-0; Crosfield 2-0-8-0; Patey J 1.2-0-17-0.
OLCC WON BY 10 WICKETS
Notes: