OLCC vs Incogniti
At Leighton Park School, Friday 10 July 2009
Incogniti won the toss and elected to bat
Incogniti innings:
| 1. | W Edmunds | lbw | b Barratt | 5 |
| 2. | A Beecroft | b Barratt | 4 | |
| 3. | C Copping | c Williams (wk) | b Barratt | 80 |
| 4. | J Noutch | c Moss | b Samuels P | 9 |
| 5. | N Beecroft | c Powers (mid-wick) | b Acland-Hood | 48 |
| 6. | T Noutch | not out | 60 | |
| 7. | G Whickman | c Hayles (mid-wick) | b Newell Price R | 10 |
| 8. | N Dugdale | not out | 23 | |
| 9. | M Leighton | did not bat | ||
| 10. | A Zahoor | did not bat | ||
| 11. | J Scantlebury | did not bat |
| Extras (b16, lb3, w2, nb1.) | 22 |
| TOTAL (for 6, 56.5 overs) | 261 |
Fall of Wickets: 1-5 (2); 2-37 (1); 3-54 (4); 4-165 (5); 5-172 (3); 6-212 (7).
Bowling:
| O | M | R | W | |
| Barratt | 14 | 4 | 35 | 3 |
| Samuels P | 13 | 0 | 60 | 1 |
| Newell Price R | 11 | 0 | 65 | 1 |
| Doraisamy | 4 | 0 | 9 | 0 |
| N Hayles | 4 | 0 | 33 | 0 |
| Samuels G | 3.5 | 0 | 23 | 0 |
| Acland-Hood | 7 | 2 | 17 | 1 |
OLCC innings:
| 1. | JC Acland-Hood | b Scantlebury | 16 | |
| 2. | AW Moss | c Whickman (wk) | b Zahoor | 25 |
| 3. | SAS Powers | c Edmunds(slip) | b Dugdale | 16 |
| 4. | C Williams (wk) | c Scantlebury (mid-off) | b Dugdale | 11 |
| 5. | D Doraisamy | c Dugdale | b Zahoor | 7 |
| 6. | JW Barratt (capt) | c Whickman (wk) | b Noutch T | 33 |
| 7. | RC Newell Price | c Whickman (wk) | b Scantlebury | 17 |
| 8. | PR Samuels | c Noutch J | b Noutch T | 4 |
| 9. | GK Samuels | not out | 60 | |
| 10. | ND Hayles | run out | 0 | |
| 11. | GWV Carter | c Noutch J | b Zahoor | 8 |
| Extras (b15, w3.) | 18 |
| TOTAL (all out, 55.4 overs) | 215 |
Fall of Wickets: 1-24 (1); 2-50 (2); 3-77 (4); 4-81 (3); 5-106 (5); 6-127 (6); 7-131 (7); 8-197 (7); 9-205 (10); 10-215 (11).
Bowling:
| O | M | R | W | |
| Scantlebury | 15 | 3 | 41 | 2 |
| Leighton | 8 | 0 | 44 | 0 |
| Zahoor | 16.4 | 5 | 43 | 3 |
| Dugdale | 13 | 3 | 62 | 1 |
| Noutch T | 3 | 1 | 12 | 2 |
INCOGNITI WON BY 46 RUNS
Notes: