Match 1 : OL Challenge Trophy
Old Leightonians Cricket Club vs Leighton Park School
At Leighton Park School, Sunday 21 June 2009
20 overs per side. Only 2 fielders outside the circle for 1st 6 overs. Thereafter at least 4 fielders inside the circle. No more than 4 overs per bowler.
OLCC won the toss and elected to field
Leighton Park School innings:
| 1. | O Denny | c Gillmor | b Samuels P | 5 |
| 2. | S Powers | b Carter E | 46 | |
| 3. | JW Barratt (capt) | run out |
(Carter T / Gillmor) | 8 |
| 4. | C Williams | run out | (Samuels P / Gillmor) | 1 |
| 5. | P Dunster | c Carter T | b Newell Price R | 3 |
| 6. | S Narayanasamy | c Gillmor | b Samuels P | 0 |
| 7. | S Gough (wk) | c Samuels P | b Hunter | 4 |
| 8. | G Dickie | b Bibby | 13 | |
| 9. | PVO Venkatesan-Ogin | c Gillmor | b Hunter | 4 |
| 10. | S Vinden | not out | 4 | |
| 11. | R De Sousai | st Gillmor | b Bibby | 4 |
| Extras (b8, w5.) | 13 |
| TOTAL (all out, 18.2 overs) | 113 |
Fall of Wickets: 1-52 (1); 2-30 (2); 3-70 (3); 4-71 (4); 5-71 (6); 6-79 (5); 7-98 (7); 8-105 (9); 9-109 (8); 10-113 (11).
Bowling:
| O | M | R | W | |
| Carter E | 4 | 0 | 22 | 1 |
| Samuels G | 1 | 0 | 12 | 0 |
| Hayles | 1 | 0 | 21 | 0 |
| Samuels P | 4 | 0 | 18 | 2 |
| Newell Price R | 4 | 0 | 15 | 1 |
| Hunter | 3 | 0 | 16 | 2 |
| Bibby | 1.2 | 0 | 1 | 2 |
OLCC innings:
| 1. | JC Acland-Hood | caught | b Barratt | 0 |
| 2. | TWV Carter | b Barratt | 4 | |
| 3. | TF Gillmor (wk) | b Dunster | 16 | |
| 4. | KJA Barton | b Narayanasamy | 7 | |
| 5. | EG Hunter | c Gough | b Barratt | 25 |
| 6. | D Bibby | lbw | b Denny | 2 |
| 7. | GK Samuels | c & | b De Sousa | 1 |
| 8. | EGV Carter | not out | 40 | |
| 9. | PR Samuels (capt) | not out | 5 | |
| 10. | ND Hayles | did not bat | ||
| 11. | RC Newell Price | did not bat |
| Extras (b4, lb4, w4, nb2.) | 14 |
| TOTAL (for 7 wickets, 19.0 overs) | 114 |
Fall of Wickets: 1-0 (1); 2-5 (2); 3-30 (3); 4-32 (4); 5-58 (6); 6-59 (7); 7-82 (5).
Bowling:
| O | M | R | W | |
| Barratt | 4 | 0 | 39 | 3 |
| Narayanasamy | 4 | 1 | 11 | 1 |
| Dunster | 4 | 0 | 16 | 1 |
| Denny | 3 | 0 | 16 | 1 |
| De Sousa | 4 | 0 | 24 | 1 |
OLCC WON BY 3 WICKETS
Notes: