Saumur CC vs OLCC
At Saumur, Maine-et-Loire, Sunday 27 September 2009
Toss won by OLCC who elected to bat
OLCC innings:
| 1. | CAJ Allan (wk) | b Blondelle | 6 | |
| 2. | CC Straw | run out | (Thaker) | 8 |
| 3. | TWV Carter | b Blondelle | 6 | |
| 4. | EGV Carter | not out | 41 | |
| 5. | RB Stone (guest) | c Thaker (mid-off) | b Marshall | 6 |
| 6. | TF Gillmor | lbw | b Marshall | 0 |
| 7. | RC Newell Price | b Collison | 5 | |
| 8. | JE Crosfield (capt) | c Tharuka (bk sq leg) | b Collison | 4 |
| 9. | GWV Carter | c Marshall (1st slip) | b Tharuka | 1 |
| 10. | JC Acland-Hood | not out | 19 | |
| 11. | N Smith (guest) | did not bat |
| Extras (b1, lb2, w12, nb4.) | 19 |
| TOTAL (for 8, 25 overs) | 115 |
Fall of Wickets: 1-9 (1); 2-15 (3); 3-24 (2); 4-32 (5); 5-32 (6); 6-50 (7); 7-70 (8); 8-76 (9).
Bowling:
| O | M | R | W | |
| Le Roux | 5 | 2 | 15 | 0 |
| Blondelle | 5 | 0 | 33 | 2 |
| Marshall | 4 | 0 | 12 | 2 |
| Tharuka | 3 | 0 | 17 | 1 |
| Martineau | 4 | 0 | 24 | 0 |
| Collison | 4 | 1 | 11 | 2 |
Saumur innings:
| 1. | A German | c Stone (short fine leg) | b Crosfield | 53 |
| 2. | J Thaker | b Smith | 5 | |
| 3. | J Blondelle | run out (Allan) | 8 | |
| 4. | F Le Roux | lbw | b Crosfield | 13 |
| 5. | Tharuka | b Newell Price R | 6 | |
| 6. | Barry Till | c Carter E (square leg) | 8 | |
| 7. | I Collison | run out | 0 | |
| 8. | R Marshall | c Acland-Hood (cover) | b Crosfield | 0 |
| 9. | Martineau | b Carter E | 0 | |
| 10. | V Buisson | not out | 0 | |
| 11. | F Verdoux | b Carter E | 0 |
| Extras (b1, lb7, w5.) | 13 |
| TOTAL (for all out, 20 overs) | 106 |
Fall of Wickets: 1-29 (2); 2-47 (3); 3-85 (1); 4-89 (4); 5-98 (5); 6-98 (7); 7-98 (8); 8-102 (9); 9-106 (6); 10-106 (11).
Bowling:
| O | M | R | W | |
| Smith | 5 | 0 | 28 | 1 |
| Stone | 3 | 0 | 21 | 0 |
| Newell Price R | 5 | 0 | 16 | 1 |
| Crosfield | 5 | 1 | 27 | 4 |
| Carter E | 2 | 1 | 3 | 2 |
OLCC WON BY 9 RUNS
Notes: