Old Leightonians Cricket Club vs Middleton Stoney CC
At Middleton Stoney, Monday 24 May 2009
OLCC won the toss and elected to bat
OLCC innings:
| L Boules (guest) | b Vadivale | 0 | |
| CAJ Allan (wkt) | c sq. leg | b Vadivale | 11 |
| GWV Carter | b Vadivale | 0 | |
| TWV Carter | b Pettit | 8 | |
| JE Crosfield | b Williams | 12 | |
| D Doraisamy | b Vadivale | 0 | |
| JJ Allan (guest) | c short mid-wick. | b Williams | 0 |
| D Moore (guest) | b Pettit | 0 | |
| EGV Carter | b Parfett | 60 | |
| RC Newell Price | not out | 18 | |
| GK Samuels (capt) | lbw | Vadivale | 0 |
| Extras (b2, w5, nb2.) | 9 |
| TOTAL (all out, 37.2 overs) | 118 |
Fall of Wickets: 1-1 (2); 2-1 (3); 3-22 (4); 4-22 (1); 5-22 (6); 6-23 (7); 7-28 (8); 8-61 (5); 9-115 (9); 10-118 (11).
Bowling: Pettit 7-0-17-2; Vadivale 9.2-2-14-5; Williams 7-3-12-2; Morris 7-0-58-0; Parfett 3-2-5-0; Subden 4-1-13-1. .
Middleton Stoney CC innings:
| Adams | c Carter E | b Newell Price R | 35 |
| Wordsworth | b Carter E | 0 | |
| Thompson | c Samuels G | b Newell Price R | 48 |
| Greer | b Newell Price R | 7 | |
| Parfett | b Newell Price R | 1 | |
| Vadivale (capt) | b Crosfield | 5 | |
| O'Neill (wk) | c Moore | b Crosfield | 4 |
| Subden | c Allan C | b Newell Price R | 0 |
| Williams | run out | (Carter T / Allan C) | 0 |
| Morris | not out | 2 | |
| Pettit | not out | 4 |
| Extras (b5, lb1, w4, nb3) | 13 |
| TOTAL (for 9 wickets, 35.1 overs) | 119 |
Fall of wickets: 1-2 (2); 2-69 (1); 3-85 (4); 4-92 (5); 5-97 (6); 6-111 (7); 7-113 (3); 8-113 (9); 9-113 (8).
Bowling: Carter E 8-1-19-1; Samuels G 4-0-27-0; Newell Price R 13.1-2-34-5; Moore 4-0-18-0; Crosfield 6-0-16-2.
Middleton Stoney CC WON BY 1 WICKET
Notes: