Middleton Stoney CC vs OLCC
At Middleton Stoney, Sunday 23rd May 2010
Toss won by OLCC who elected to Field
Middleton Stoney innings:
| 1. | N Ford-Langstaff | b Barton | 12 | |
| 2. | N Adams | b Doraisamy | 44 | |
| 3. | J Spinger | b R Newell Price | 19 | |
| 4. | G Pearson | not out | 51 | |
| 5. | J Woodbridge | c G Samuels | b Doraisamy | 5 |
| 6. | N Thompson | run out | ( T Carter ) | 28 |
| 7. | J Elliott | c Hayles | b R Newell Price | 6 |
| 8. | S Pettitt | not out | 6 | |
| 9. | R Morris | did not bat | ||
| 10. | O Selway | did not bat | ||
| 11. | T Cranston | did not bat |
| Extras (b11, lb7, w19, nb2.) | 39 |
| TOTAL (for 6, 43 overs) | 210 |
Fall of Wickets: 1-59 (1); 2-92 (2); 3-110 (3); 4-116 (5); 5-172 (6); 6-191 (7).
Bowling:
| O | M | R | W | |
| Barton | 7 | 1 | 30 | 1 |
| Dunster | 7 | 2 | 30 | 0 |
| Doraisamy | 15 | 2 | 43 | 2 |
| T Carter | 2 | 0 | 19 | 0 |
| R Newell Price | 12 | 1 | 64 | 2 |
OLCC innings:
| 1. | TF Gillmor | c Woodbridge (cover) | b Cranston | 8 |
| 2. | ND Hayles | b Elliott | 0 | |
| 3. | GWV Carter | b Elliott | 7 | |
| 4. | TWV Carter | b Pearson | 68 | |
| 5. | AW Moss | lbw | b Cranston | 0 |
| 6. | KJA Barton | b Cranston | 0 | |
| 7. | PJ Dunster | b Pearson | 46 | |
| 8. | CAJ Allan (wk.) | run out | 7 | |
| 9. | RC Newell Price | not out | 10 | |
| 10. | GK Samuels (capt.) | not out | 15 | |
| 11. | D Doraisamy | did not bat |
| Extras (b17, lb5, w2.) | 24 |
| TOTAL (for 8, 36 overs) | 187 |
Fall of Wickets: 1-9 (1); 2-15 (2); 3-21 (3); 4-22 (5); 5-22 (6); 6-136 (7); 7-155 (4); 8-155 (8).
Bowling:
| O | M | R | W | |
| Cranston | 9 | 1 | 31 | 3 |
| Elliott | 7 | 2 | 17 | 2 |
| Pettitt | 5 | 0 | 43 | 0 |
| Sellway | 4 | 0 | 31 | 0 |
| Pearson | 7 | 3 | 17 | 2 |
| Woodbridge | 4 | 0 | 23 | 0 |
MATCH DRAWN
Notes: