Woodhouse Eaves CC vs OLCC
At Woodhouse Eaves, Sunday 2nd May 2010
Toss won by OLCC who elected to Field
Woodhouse Eaves innings:
| 1. | C Monk | c & | b Bibby | 30 |
| 2. | P Oliver | c Moore | b Pye-Smith | 45 |
| 3. | J Patterson | b Pye-Smith | 0 | |
| 4. | C Greasley | not out | 62 | |
| 5. | A Kidd | b Moore | 4 | |
| 6. | T Entwhistle | c Doraisamy | b J Allan | 9 |
| 7. | C Evans | c T Carter | b J Allan | 20 |
| 8. | S Fisher | not out | 13 | |
| 9. | M Palmer | did not bat | ||
| 10. | R Etheridge | did not bat | ||
| 11. | A Stovell | did not bat |
| Extras (b4, lb1, w12, nb4.) | 21 |
| TOTAL (for 6, 39 overs) | 204 |
Fall of Wickets: 1-79 (2); 2-79 (3); 3-83 (1); 4-121 (5); 5-134 (6); 6-168 (7).
Bowling:
| O | M | R | W | |
| T Carter | 9 | 1 | 31 | 0 |
| Doraisamy | 9 | 0 | 49 | 0 |
| Pye-Smith | 6 | 1 | 29 | 2 |
| Bibby | 6 | 1 | 27 | 1 |
| Moore | 4 | 0 | 26 | 1 |
| J Allan | 3 | 0 | 18 | 2 |
| G Carter | 2 | 0 | 17 | 0 |
OLCC innings:
| 1. | TF Gillmor | b A Kidd | 32 | |
| 2. | D Doraisamy | b Etheridge | 11 | |
| 3. | CC Straw | b Fisher | 16 | |
| 4. | TWV Carter | b Entwhistle | 28 | |
| 5. | AW Moss | c Paterson | b Palmer | 27 |
| 6. | CAJ Allan (wk) | b Stovell | 26 | |
| 7. | D Moore(guest) | not out | 3 | |
| 8. | CJ Pye-Smith | c & | b Evans | 5 |
| 9. | D Bibby | b A Kidd | 8 | |
| 10. | J Allan(guest) | not out | 0 | |
| 11. | GWV Carter | did not bat |
| Extras (b4, lb2, w7.) | 13 |
| TOTAL (for 8, 41 overs) | 169 |
Fall of Wickets: 1-25 (2); 2-50 (1); 3-90 (3); 4-100 (4); 5-147 (6); 6-154 (5); 7-161 (8); 8-169 (9).
Bowling:
| O | M | R | W | |
| Etheridge | 7 | 0 | 49 | 1 |
| Palmer | 10 | 1 | 29 | 1 |
| Kidd | 4 | 2 | 5 | 2 |
| Entwhistle | 5 | 0 | 36 | 1 |
| Fisher | 6 | 1 | 20 | 1 |
| Evans | 7 | 1 | 27 | 1 |
| Stovell | 2 | 2 | 0 | 1 |
MATCH DRAWN
Notes: