Old Leightonians Cricket Club vs Chalfont Taverners CC
At Leighton Park, Sunday 18 June 1995
Chalfont Taverners batted first (10 players per side)
Chalfont Taverners innings:
| Pembroke | b Doraisamy | 91 | |
| Solemon | b Moss | 109 | |
| Salter | b Samuels P | 56 | |
| Druce | c Brown | b Samuels P | 0 |
| Bridge | b Carter E | 21 | |
| Braithwaite | b Samuels P | 4 | |
| Yolland | not out | 14 | |
| Biffa | not out | 6 | |
| Fox | did not bat | ||
| Newberry | did not bat | ||
| - | - |
| Extras (b1, lb2) | 3 |
| TOTAL (for 6 wickets declared, 46 overs) | 304 |
Fall of Wickets: 1-155; 2-253; 3-254; 4-267; 5-271; 6-289.
Bowling: Samuels P 16-0-82-3; Gillmor 3-0-8-0; Pollard 12-0-53-0; Bell 5-0-49-0; Moss 7-0-44-1; Doraisamy 10-0-41-1; Carter E 3-0-12-1.
Old Leightonians Cricket Club innings:
| Dayalan Doraisamy | caught | b Newberry | 4 |
| Robert Stein | b Fox | 7 | |
| Tom Gillmor | lbw | b Solemon | 14 |
| David Pollard | b Newberry | 2 | |
| Donald Brown (wkt) | c Bridge | b Salter | 0 |
| Graham Carter | b Solemon | 0 | |
| Andrew Moss (capt) | b Solemon | 2 | |
| Phil Samuels | not out | 16 | |
| Neil Dey-Bell | c Bridge | b Salter | 0 |
| Edward Carter (guest) | c Newberry | b Fox | 2 |
| - | - |
| Extras (b5, lb1, w2) | 8 |
| TOTAL (all out, 23.4 overs) | 55 |
Fall of wickets: 1-12 (2); 2-26 (1); 3-30 (4); 4-30 (3); 5-30 (6); 6-32 (7); 7-36 (5); 8-40 (9); 9-55 (10).
Bowling: Newberry 9-3-10-2; Fox 5.4-0-23-2; Solemon 5-0-5-3; Salter 2-0-3-2; Yolland 1-0-4-0; Pembroke 1-0-6-0.
CHALFONT TAVERNERS WON BY 249 RUNS
Notes: