Old Leightonians Cricket Club vs Middleton Stoney CC
At Middleton Stoney, Sunday 24 September 1995
Middleton Stoney won the toss and elected to bat
Middleton Stoney innings:
| A Smith | b Newell Price P | 11 | |
| G Lamb | c Pollard | b Newell Price P | 19 |
| J Brown | c sub | b Ross | 28 |
| C Plant | c Newell Price P | b Scrase | 28 |
| M Picknett | c Moss | b Newell Price P | 1 |
| P Clements | c Newell Price P | b Shingles | 22 |
| D Martin Sperry | b Bass | 3 | |
| P Griffiths | b Newell Price R | 19 | |
| C Ross | not out | 22 | |
| A Shaw | lbw | b Newell Price R | 6 |
| R Brereton | not out | 3 |
| Extras (b1, lb2, nb1) | 4 |
| TOTAL (for 9 wickets declared, 41 overs) | 166 |
Fall of Wickets: 1-17 (1); 2-58 (2); 3-59 (3); 4-61 (5); 5-87 (7); 6-95 (4); 7-135 (8); 8-135 (6); 9-147 (10).
Bowling: Newell Price P 12-4-34-3; Shingles 8-2-45-1; Ross 4-0-25-1; Bass 9-2-28-1; Scrase 4-0-13-1; Newell Price R 4-0-17-2.
Old Leightonians Cricket Club innings:
| Andrew Moss | b Ross | 56 | |
| Robert Stein | st Smith | b Picknett | 23 |
| Graham Bass | b Picknett | 4 | |
| M Simpson (guest) | not out | 36 | |
| Paul Newell Price | st Smith | b Ross | 0 |
| Jon Shingles | c Smith | b Picknett | 17 |
| Graham Carter | run out | 0 | |
| Tom Scrase (capt) | st Smith | b Ross | 0 |
| David Pollard (wkt) | hit wicket | b Ross | 0 |
| O Ross (guest) | not out | 2 | |
| Richard Newell Price | did not bat |
| Extras (b6, lb2, w5, nb3) | 16 |
| TOTAL (for 8 wickets, 36 overs) | 154 |
Fall of wickets: 1-83 (2); 2-97 (1); 3-103 (4); 4-103 (5); 5-144 (6); 6-144 (7); 7-151 (8); 8-151 (9).
Bowling: Brereton 9-0-34-0; Shaw 5-2-14-0; Picknett 12-0-47-3; Ross 10-1-49-4.
MATCH DRAWN
Notes: