Old Leightonians Cricket Club vs Sutton CC
At Sutton, Sunday 28 May 1995
OLCC won the toss and elected to bat
Old Leightonians Cricket Club innings:
| Andrew Moss | lbw | b Dagley | 16 |
| Robert Stein (capt) | lbw | b Clarke | 17 |
| C Hales (guest) | b Dagley | 0 | |
| Jon Shingles | b Dagley | 0 | |
| Dayalan Doraisamy | b Dagley | 1 | |
| Guy Malyon | b Ahmed | 8 | |
| Richard Newell Price | b Dagley | 0 | |
| Geoff Samuels | b Dagley | 4 | |
| Chris Pye-Smith | c Sibcy J | b Dagley | 0 |
| Neil Dey-Bell | not out | 0 | |
| Sudhir Roc-Sennett (Debut) | b Ahmed | 0 |
| Extras (b10, lb3, w5, nb2) | 20 |
| TOTAL (all out, 25 overs) | 66 |
Fall of Wickets: 1-40 (1); 2-40 (3); 3-40 (2); 4-40 (4); 5-47 (5); 6-50 (7); 7-54 (8); 8-58 (9); 9-66 (6); 10-66 (11).
Bowling: Clarke 12-2-27-1; Dagley 12-3-24-7; Ahmed 1-0-2-2.
Sutton innings:
| J Lambe | not out | 28 | |
| E Desilva | c Malyon | b Samuels G | 24 |
| T Lowning | not out | 6 | |
| J Sibcy | did not bat | ||
| W Ahmed | did not bat | ||
| E Desilva | did not bat | ||
| J Lambe | did not bat | ||
| AN Other | did not bat | ||
| AN Other | did not bat | ||
| AN Other | did not bat | ||
| AN Other | did not bat |
| Extras (b5, w4) | 9 |
| TOTAL (for 1 wicket, 17 overs) | 67 |
Fall of wickets: 1-47 (2).
Bowling: Dey-Bell 5-1-25-0; Newell Price R 5-1-14-0; Doraisamy 2-0-10-0; Samuels G 3-2-2-1; Shingles 2-0-11-0.
SUTTON WON BY 9 WICKETS
Notes: