home     fixtures     previous seasons     stats     player profiles     forum

 

OLCC 1996 SEASON AVERAGES

 

Batting
(qualification: 3 innings)  
  Innings Not Out Runs Highest Score Average
1. AW Moss 9 4 472 167 94.40
2. JS Shingles 5 0 229 83 45.80
3. JP Newell-Price 5 0 177 73 35.40
4. DJ Pollard 8 0 200 74 25.00
5. CAJ Allan 3 0 70 57 23.33
6. R Sharma 4 0 83 51 20.75
7. J Hortal 5 0 81 43 16.20
8. GK Samuels 7 2 71 *25 14.20
9. RC Newell Price 6 1 66 29 13.20
10. CC Straw 5 3 25 *11 12.50
11. HJ Sadler 3 0 37 18 12.33
12. TF Gillmor 11 1 99 27 9.90
13. RA Stein 15 1 133 35 9.50
14. PR Samuels 6 0 57 41 9.50
15. GWV Carter 8 3 46 *11 9.20
16. NC Wood 4 1 26 17 8.66
17. NA Jackson 3 0 17 17 5.66
18. JE Shingles 3 1 10 8 5.00
19. PA Chalmers 7 1 29 *14 4.83
20. CJ Pye-Smith 3 1 0 *0 0.00
           
Bowling 
(qualification 10 overs)   
  Overs Maidens Runs Wickets Average
1. RI Stewart 23 5 63 7 9.00
2. CC Straw 22.2 4 69 6 11.50
3. JS Shingles 38 4 142 10 14.20
4. AB Butt 23 6 100 6 16.66
5. RC Newell Price 80 19 280 16 17.50
6. AW Moss 10 0 53 3 17.66
7. JR Wood 21 4 76 4 19.00
8. GJ Malyon 16 3 63 3 21.00
9. N Dey-Bell 35.2 2 132 6 22.00
10. RA Stein 10 1 27 1 27.00
11. J Hortal 39.5 7 142 5 28.40
12. JP Newell Price 61 10 250 8 31.25
13. PR Samuels 42 3 200 6 33.33
14. J Shackel 12 2 67 2 33.50
15. TF Gillmor 24 0 121 3 40.33
16. CJ Pye-Smith 38.4 7 168 4 42.00
17. DJ Pollard 37.3 3 216 5 43.20
18. GK Samuels 83.4 8 366 8 45.75
19. ONJ Ash 10 0 50 1 50.00
20. GR Bass 25.4 1 146 2 73.00

Back to Archives main page

Oh no you don't Home Find out more about the OLCC Amazing! Top cricket resource Find it on the web We'll write back!