Old Leightonians Cricket Club vs Leighton Park School 1st XI
At Leighton Park, Saturday 29 June 1996
OLCC won the toss and elected to field
Leighton Park School innings:
| Tom Rose (capt) | c Brown | b Newell Price R | 1 |
| Nick Head | c Brown | b Newell Price R | 16 |
| John Acland-Hood | c Chalmers | b Gillmor | 16 |
| Ross Stewart | lbw | b Newell Price R | 7 |
| Rahul Sharma | b Newell Price R | 56 | |
| Geoff Samuels | c Samuels P | b Newell Price R | 0 |
| Alastair Prichard | c Brown | b Dey-Bell | 18 |
| Matt Bloxham | b Newell Price R | 2 | |
| Michael Adlem | b Carter | 10 | |
| David Bibby | c Brown | b Dey-Bell | 8 |
| Stephen Close | not out | 14 |
| Extras (b5, lb1, w4) | 10 |
| TOTAL (all out, 47.2 overs) | 158 |
Fall of Wickets: 1-2 (1); 2-25 (3); 3-34 (4); 4-64 (2); 5-64 (6); 6-107 (5); 7-119 (8); 8-129 (7); 9-135 (9); 10-158 (10).
Bowling: Newell Price R 20-6-49-6; Gillmor 7-0-31-1; Dey-Bell 16.2-2-45-2; Carter 4-0-26-1.
Old Leightonians Cricket Club innings:
| Charles Allan | b Stewart | 5 | |
| Robert Stein | b Stewart | 5 | |
| Tom Gillmor | b Stewart | 0 | |
| Donald Brown (wkt) | b Stewart | 28 | |
| Graham Carter | retired hurt | 11 | |
| Phil Samuels (capt) | c Rose | b Stewart | 41 |
| Richard Newell Price | lbw | b Bibby | 5 |
| Nick Wood | b Stewart | 9 | |
| Neil Dey-Bell | not out | 1 | |
| John Gillmor | b Stewart | 0 | |
| Paul Chalmers | b Bibby | 0 |
| Extras (b14, lb8, w2, nb1) | 25 |
| TOTAL (for 9 wickets, 38.5 overs) | 130 |
Fall of wickets: 1-9 (1); 2-9 (3); 3-23 (2); 4-103 (6); 5-117 (7); 6-119 (4); 7-128 (8); 8-128 (10); 9-130 (11).
Bowling: Stewart 13-0-41-7; Bloxham 8-5-4-0; Head 5-3-8-0; Samuels G 6-0-22-0; Bibby 6.5-0-33-2.
LEIGHTON PARK SCHOOL WON BY 28 RUNS
Notes: