Old Leightonians Cricket Club vs Stragglers of Asia CC
At Leighton Park, Thursday 10 July 1997
Stragglers of Asia won the toss and elected to bat
Stragglers of Asia innings:
| O Delmare | b Newell Price R | 21 | |
| P Fielding | b Samuels P | 39 | |
| S Gunbie | c Samuels G | b Samuels P | 13 |
| D Tooze | st Beer | b Straw | 108 |
| N Hebden | c Straw | b Samuels G | 32 |
| A Hamilton | not out | 71 | |
| K Young | c Samuels P | b Straw | 16 |
| Taylor | c Berridge | b Torry | 1 |
| T Rayne | not out | 0 | |
| N Higham | did not bat | ||
| - | - |
| Extras (b13, lb6, w7) | 26 |
| TOTAL (for 7 wickets declared, 44 overs) | 327 |
Fall of Wickets: 1-38 (1); 2-70 (2); 3-87 (3); 4-142 (5); 5-278 (4); 6-304 (7); 7-309 (8).
Bowling: Newell Price R 14-1-70-1; Samuels P 9-1-45-2; Samuels G 4-0-31-1; Pye-Smith 3-0-40-0; Berridge 1-0-17-0; Straw 7-0-54-2; Gillmor 1-0-11-0; Torry 5-0-40-1.
Old Leightonians Cricket Club innings:
| Tom Gillmor | st Hamilton | b Taylor | 26 |
| Robert Stein | c Young | b Gunbie | 24 |
| James Berridge | b Gunbie | 20 | |
| Phil Samuels | c Young | b Gunbie | 1 |
| Geoff Samuels | caught | b Gunbie | 27 |
| Nick Torry | b Hebden | 3 | |
| Graham Carter | c Hamilton | b Gunbie | 13 |
| Dominic Beer (capt, wkt) | not out | 18 | |
| Chris Straw | not out | 17 | |
| Richard Newell Price | did not bat | ||
| Chris Pye-Smith | did not bat |
| Extras (b9, lb1, w8, nb1) | 19 |
| TOTAL (for 7 wickets, 63 overs) | 168 |
Fall of wickets: 1-38 (1); 2-69 (3); 3-72 (2); 4-82 (4); 5-87 (6); 6-111 (7); 7-118 (5).
Bowling: Taylor 11-5-9-1; Rayne 10-2-38-0; Gunbie 21-4-48-5; Hebden 4-0-20-0; Higham 11-3-24-1; Tooze 4-0-15-0; Young 2-1-4-0.
MATCH DRAWN
Notes: