home     fixtures     previous seasons     stats     player profiles     forum

 

1997 SEASON AVERAGES

 

Batting
(qualification: 3 innings)  
  Innings Not Out Runs Highest Score Average
1. JP Newell-Price 3 0 171 118 57.00
2. JN Berridge 6 1 205 70 41.00
3. D Bibby 3 1 72 40 36.00
4. AW Moss 8 0 241 89 30.12
5. PR Samuels 6 0 145 67 24.16
6. CC Straw 8 3 119 50 23.80
7. JS Shingles 6 0 112 46 18.50
8. RA Stein 12 2 181 38 18.10
9. NJ Torry 5 0 87 44 17.40
10. RC Newell Price 10 6 66 *21 16.50
11. GK Samuels 12 1 154 34 14.00
12. CAJ Allan 4 0 53 30 13.25
13. HJ Sadler 3 0 38 36 12.66
14. TF Gillmor 11 1 121 29 12.10
15. D Doraisamy 7 0 77 32 11.00
16. MD Beer 6 1 52 *18 10.40
17. GWV Carter 15 0 150 34 10.00
18. J Shackel 5 2 28 *14 9.33
19. N Dey-Bell 4 2 18 *5 9.00
20. PA Chalmers 6 1 26 13 5.20
 
Bowling
(qualification: 10 overs)  
  Overs Maidens Runs Wickets Average
1. JP Newell Price 39 10 125 5 25.00
2. RC Newell Price 149.3 26 540 20 27.00
3. CC Straw 31 0 190 7 27.14
4. NJ Torry 25 0 164 6 27.33
5. GK Samuels 90.2 11 388 14 27.71
6. D Doraisamy 49.5 4 250 8 31.25
7. JS Shingles 51 7 170 5 34.00
8. PR Samuels 57 13 199 5 39.80
9. J Shackel 71.5 12 249 6 41.50
10. N Dey-Bell 33 6 165 3 55.00
11. D Bibby 18 0 115 2 57.50
12. ME Bloxham 12 4 39 0 -

Back to Archives main page

Oh no you don't Home Find out more about the OLCC Amazing! Top cricket resource Find it on the web We'll write back!