Old Leightonians Cricket Club vs Bromley Town CC
At Leighton Park, Wednesday 9 July 1997
Bromley Town won the toss and elected to bat
Bromley Town innings:
| N Morgan | lbw | b Newell Price R | 6 |
| A Blake | c Carter | b Samuels P | 26 |
| P Barnes | c Newell Price R | b Samuels G | 20 |
| R Rickard | c Samuels G | b Bibby | 57 |
| D Morris (capt) | c Samuels P | b Newell Price R | 46 |
| S Smith | c Bibby | b Newell Price R | 14 |
| T Luckhurst | c Samuels G | b Newell Price R | 16 |
| G Rogers | b Newell Price R | 1 | |
| I Porter | not out | 6 | |
| P Jones | not out | 0 | |
| I Aukett | did not bat |
| Extras (b12, lb6, w9) | 27 |
| TOTAL (for 8 wickets declared, 56 overs) | 219 |
Fall of Wickets: 1-14 (1); 2-64 (3); 3-68 (2); 4-170 (4); 5-185 (5); 6-198 (6); 7-208 (8); 8-217 (7).
Bowling: Newell Price R 15-2-39-5; Bloxham 12-4-39-0; Samuels G 10-1-42-1; Samuels P 9-3-16-1; Bibby 10-0-66-1.
Old Leightonians Cricket Club innings:
| Robert Stein | run out | 38 | |
| Tom Gillmor | b Jones | 6 | |
| Hugh Sadler | c Porter | b Jones | 2 |
| Dominic Beer | c Smith | b Jones | 0 |
| Graham Carter (wkt) | c Smith | b Rogers | 6 |
| Paul Chalmers | lbw | b Rogers | 0 |
| David Bibby (Debut) | c Porter | b Aukett | 19 |
| Phil Samuels (capt) | run out | 67 | |
| Matt Bloxham (Debut) | lbw | b Luckhurst | 0 |
| Geoff Samuels | b Jones | 22 | |
| Richard Newell Price | not out | 0 |
| Extras (b16, lb3, w4) | 23 |
| TOTAL (all out, 49 overs) | 181 |
Fall of wickets: 1-7 (2); 2-15 (3); 3-23 (4); 4-39 (5); 5-39 (6); 6-72 (7); 7-101 (1); 8-103 (9); 9-181 (8); 10-181 (10).
Bowling: Jones 10-6-11-4; Porter 9-4-23-0; Rogers 6-0-34-2; Aukett 7-3-18-1; Bowler5 5-0-21-0; Luckhurst 5-2-11-1; Blake 5-0-24-0; Rickard 2-0-22-0.
BROMLEY TOWN WON BY 38 RUNS
Notes: