Old Leightonians Cricket Club vs Incogniti CC
At Leighton Park, Friday 11 July 1997
OLCC won the toss and elected to bat
Old Leightonians Cricket Club innings:
| Andrew Moss (capt) | c Jackson | b Heemro | 89 |
| Dominic Beer | c Cavendish | b Plevin | 11 |
| Tom Gillmow | st Jackson | b Willoughby | 13 |
| John Marx (guest) | c Jackson | b Heemro | 6 |
| Hugh Sadler | c Jackson | b Heemro | 0 |
| Julian Fitter | c Jackson | b Heemro | 2 |
| Graham Carter | c Richardson | b Rodger | 4 |
| Robert Stein | b Rodger | 0 | |
| Eric Jackson (Hon member) (wkt) | b Heemro | 15 | |
| Richard Newell Price | not out | 7 | |
| Julian Shackel | run out | 0 |
| Extras (lb5, w9, nb3) | 17 |
| TOTAL (all out, 58.2 overs) | 164 |
Fall of Wickets: 1-82 (2); 2-104 (3); 3-128 (4); 4-134 (1); 5-136 (5); 6-141 (7); 7-141 (8); 8-143 (6); 9-164 (9); 10-164 (11).
Bowling: Rodger 20-9-35-2; Leighton 7-3-12-0; Plevin 7-2-31-1; Willoughby 7-0-48-1; Heemro 15.2-4-28-5; Habib 2-1-5-0.
Incogniti innings:
| R Cavendish | c Jackson | b Marx | 12 |
| N Jackson | b Marx | 11 | |
| O Richardson | not out | 75 | |
| A Habib | c Moss | b Shackel | 9 |
| A Willoughby | not out | 32 | |
| P Furness | did not bat | ||
| M Plevin | did not bat | ||
| J Gibbs | did not bat | ||
| G Heemro | did not bat | ||
| M Leighton | did not bat | ||
| K Rodger | did not bat |
| Extras (b11, lb8, nb8) | 27 |
| TOTAL (for 3 wickets, 39.1 overs) | 166 |
Fall of wickets: 1-25 (2); 2-30 (1); 3-58 (4).
Bowling: Marx 11-0-47-2; Shackel 15-3-48-1; Newell Price R 12-2-37-0; Fitter 1.1-0-13-0.
INCOGNITI WON BY 7 WICKETS
Notes: