Old Leightonians Cricket Club vs Middleton Stoney CC
At Middleton Stoney, Sunday 25 May 1997
Middleton Stoney won the toss and elected to field
Old Leightonians Cricket Club innings:
| Charles Allan (wkt) | lbw | b Smith | 4 |
| Robert Stein | b Smith | 5 | |
| Dayalan Doraisamy | b Ansell | 16 | |
| Andrew Moss (capt) | b Picknett | 64 | |
| Graham Carter | b Picknett | 34 | |
| Richard Summers (Guest) | st Lamb | b Picknett | 19 |
| Edward Carter (Guest) | b Abbott | 3 | |
| Richard Newell Price | b Picknett | 3 | |
| Julian Shackel | b Abbott | 11 | |
| Neil Dey-Bell | not out | 4 | |
| Geoff Samuels | not out | 8 |
| Extras (b10, lb1, w11, nb2) | 24 |
| TOTAL (for 9 wickets declared, 45 overs) | 195 |
Fall of Wickets: 1-4 (1); 2-23 (3); 3-25 (2); 4-139 (4); 5-161 (6); 6-164 (5); 7-168 (8); 8-176 (7); 9-187 (9).
Bowling: Smith 9-2-23-2; Ansell 6-0-29-1; Lumb 9-0-51-0; Simpson 4-0-10-0; Abbott 10-3-34-2; Picknett 7-0-37-4.
Middleton Stoney innings:
| N Thompson | c Carter G | b Carter E | 0 |
| A Lamb (wkt) | c Shackel | b Samuels | 14 |
| N Moorman | not out | 100 | |
| D Martin-Sperry | run out | 9 | |
| C Plant (capt) | c Moss | b Dey-Bell | 1 |
| M Simpson | b Doraisamy | 39 | |
| D Ansell | lbw | b Newell Price | 7 |
| M Picknett | not out | 10 | |
| A Smith | did not bat | ||
| J Abbott | did not bat | ||
| R Lumb | did not bat |
| Extras (b7, lb6, w6) | 19 |
| TOTAL (for 6 wickets, 36 overs) | 199 |
Fall of wickets: 1-0 (1); 2-34 (2); 3-50 (4); 4-62 (5); 5-143 (6); 6-168 (7).
Bowling: Carter E 5-0-23-1; Samuels 5-3-3-1; Dey-Bell 7-0-65-1; Shackel 6-2-21-0; Newell Price R 7-0-38-1; Doraisamy 6-1-36-1.
MIDDLETON STONEY WON BY 4 WICKETS
Notes: