Old Leightonians Cricket Club vs Stragglers of Asia CC
At Leighton Park, Thursday 9 July 1998
Stragglers of Asia won the toss and elected to bat
Stragglers of Asia innings:
| P Salisbury | c Acland-Hood | b Bloxham | 22 |
| A Padham | c Cutbill | b Samuels | 60 |
| D Wilson | not out | 72 | |
| H Barot | b Cutbill | 7 | |
| P Savage | c Dey-Bell | b Straw | 27 |
| M Beer | not out | 34 | |
| A Fisher | did not bat | ||
| J Kincaid | did not bat | ||
| W Morris | did not bat | ||
| R Fernandes | did not bat | ||
| L Fernandes | did not bat |
| Extras (b8, lb3, w6, nb1) | 18 |
| TOTAL (for 4 wickets declared, 55 overs) | 240 |
Fall of Wickets: 1-90 (1); 2-92 (2); 3-114 (4); 4-173 (5).
Bowling: Bloxham 12-6-51-1; Cutbill 12-4-71-1; Samuels 10-1-44-1; Dey-Bell 3-1-6-0; Straw 5-0-30-1; Scrase 4-0-27-0.
Old Leightonians innings:
| Tom Scrase | b Fernandes R | 11 | |
| Neil Dey-Bell | caught | b Fernandes R | 7 |
| Graham Carter | b Fernandes R | 2 | |
| John Acland-Hood (wkt) | caught | b Kincaid | 37 |
| Tom Gillmor | stumped | b Fernandes L | 64 |
| Patrick Malaperiman | b Morris | 25 | |
| Andrew Page | b Kincaid | 0 | |
| James Cutbill (guest) | b Morris | 30 | |
| Geoff Samuels (capt) |
c &
|
b Morris | 6 |
| Chris Straw | b Morris | 0 | |
| Matt Bloxham | not out | 2 |
| Extras (b7, w7, nb2) | 16 |
| TOTAL (all out, 47.3 overs) | 202 |
Fall of wickets: 1-18 (1); 2-24 (3); 3-31 (2); 4-124 (4); 5-133 (5); 6-134 (7); 7-188 (8); 8-199 (6); 9-199 (10); 10-202 (9).
Bowling: Morris 8.3-2-20-4; Fernandes R 6-0-18-3; Fernandes L 18-3-79-1; Kincaid 12-1-61-2; Wilson 3-0-19-0.
STRAGGLERS OF ASIA WON BY 38 RUNS