OLCC 1998 SEASON AVERAGES
| Batting | |||||
| (qualification: 3 innings) | |||||
| Innings | Not Out | Runs | Highest Score | Average | |
| 1. MD Beer | 4 | 1 | 140 | 55 | 46.67 |
| 2. J Hortal | 3 | 0 | 131 | 64 | 43.67 |
| 3. JP Newell Price | 8 | 2 | 254 | 104 | 42.33 |
| 4. JS Shingles | 8 | 0 | 323 | 95 | 40.38 |
| 5. AW Moss | 14 | 3 | 415 | 61* | 37.73 |
| 6. TF Gillmor | 7 | 0 | 208 | 66 | 29.71 |
| 7. TJ Scrase | 5 | 0 | 121 | 44 | 24.20 |
| 8. JC Acland-Hood | 8 | 0 | 162 | 37 | 20.25 |
| 9. RA Stein | 10 | 2 | 146 | 46 | 18.25 |
| 10. GK Samuels | 5 | 1 | 73 | 38* | 18.25 |
| 11. DP Malaperiman | 7 | 1 | 107 | 36 | 17.83 |
| 12. CAJ Allan | 7 | 2 | 89 | 26 | 17.80 |
| 13. DJ Pollard | 5 | 0 | 64 | 47 | 12.80 |
| 14. PR Samuels | 3 | 0 | 35 | 33 | 11.67 |
| 15. GWV Carter | 14 | 1 | 111 | 43 | 8.54 |
| 16. PA Chalmers | 7 | 2 | 37 | 10 | 7.40 |
| 17. JN Berridge | 8 | 0 | 50 | 21 | 6.25 |
| 18. RC Newell Price | 7 | 4 | 18 | 9* | 6.00 |
| 19. J Shackel | 4 | 0 | 21 | 16 | 5.25 |
| 20. N Dey-Bell | 4 | 2 | 9 | 7 | 4.50 |
| 21. GR Bass | 3 | 0 | 12 | 7 | 4.00 |
| 22. CC Straw | 5 | 0 | 14 | 10 | 2.80 |
| Bowling | |||||
| (qualification: 10 overs) | |||||
| Overs | Maidens | Runs | Wickets | Average | |
| 1. PR Samuels | 17.3 | 3 | 52 | 5 | 10.40 |
| 2. JP Newell Price | 55 | 7 | 232 | 13 | 17.85 |
| 3. JS Shingles | 47.3 | 4 | 195 | 10 | 19.50 |
| 4. J Shackel | 88.1 | 17 | 260 | 13 | 20.00 |
| 5. GK Samuels | 36 | 3 | 171 | 8 | 21.38 |
| 6. TJ Scrase | 27.5 | 2 | 160 | 6 | 26.67 |
| 7. CC Straw | 30 | 1 | 163 | 6 | 27.17 |
| 8. DJ Pollard | 35 | 4 | 141 | 5 | 28.20 |
| 9. GR Bass | 23 | 2 | 91 | 3 | 30.33 |
| 10. N Dey-Bell | 24 | 2 | 163 | 5 | 32.60 |
| 11. RC Newell Price | 72 | 11 | 338 | 9 | 37.56 |
| 12. J Hortal | 14 | 1 | 74 | 1 | 74.00 |
| 12. ME Bloxham | 29 | 6 | 79 | 1 | 79.00 |
| 12. HJ Sadler | 12 | 1 | 46 | 0 | - |
![]()