Old Leightonians Cricket Club vs Elvaston CC
At Elvaston Castle, Monday 4 May 1998
Old Leightonians won the toss and elected to field
Elvaston innings:
| Birch | c Green | b Shingles | 55 |
| Schofield | c Green | b Bass | 19 |
| Torry | lbw | b Green | 36 |
| Randall | c Allan | b Newell Price | 16 |
| Weston | b Green | 27 | |
| Gorman | b Newell Price | 1 | |
| Mault | c Carter | b Green | 25 |
| Murray | b Green | 0 | |
| Thomason | not out | 33 | |
| Archer | not out | 10 | |
| Thompson | did not bat |
| Extras (b9, lb7, w2, nb1) | 19 |
| TOTAL (for 8 wickets, 40 overs) | 248 |
Fall of Wickets: 1-39 (2); 2-102 (1); 3-118 (3); 4-171 (4); 5-171 (5); 6-186 (6); 7-193 (7); 8-204 (8).
Bowling: Bass 7-1-28-1; Newell Price 9-1-63-2; Green 16-0-108-4; Shingles 8-0-33-1.
Old Leightonians innings:
| David Pollard | caught | b Mault | 8 |
| Graham Bass | c Weston | b Thomason | 7 |
| Andrew Moss | b Mault | 4 | |
| Jon Shingles | run out | 40 | |
| Charles Allan (capt) (wkt) | lbw | b Mault | 12 |
| Paul Newell Price | not out | 85 | |
| Graham Carter | b bowler4 | 2 | |
| Paul Chalmers | b Birch | 3 | |
| Chris Straw | b Birch | 0 | |
| Will Green (guest) | b Weston | 35 | |
| Robert Stein | not out | 8 |
| Extras (lb6, w7, nb1) | 14 |
| TOTAL (for 9 wickets, 40 overs) | 218 |
Fall of wickets: 1-17 (1); 2-21 (2); 3-22 (3); 4-48 (5); 5-93 (4); 6-98 (7); 7-105 (8); 8-105 (9); 9-189 (10).
Bowling: Mault 9-0-45-3; Thomason 7-0-20-1; Birch 6-1-24-2; bowler4 4-1-7-1; bowler5 8-1-55-0; bowler6 2-0-24-0; Weston 5-0-38-1.
ELVASTON WON BY 30 RUNS