Old Leightonians Cricket Club vs Moreton CC
At North Moreton, Sunday 13 September 1998
Moreton won the toss and elected to field
Old Leightonians innings:
| David Pollard | caught | b Fletcher | 9 |
| Paul Newell Price | run out | 18 | |
| Robert Stein | lbw | b Wilson | 18 |
| Richard Newell Price | b Fletcher | 0 | |
| Jon Shingles | b Cliffe | 70 | |
| Andrew Moss | b Wilson | 7 | |
| Charles Allan (wkt) | not out | 17 | |
| Paul Chalmers | not out | 0 | |
| Neale Jackson | did not bat | ||
| Graham Carter (capt) | did not bat | ||
| Julian Shackel | did not bat |
| Extras (b10, lb6, nb5) | 21 |
| TOTAL (for 6 wickets declared, 39 overs) | 160 |
Fall of Wickets: 1-36 (2); 2-36 (1); 3-36 (4); 4-133 (3); 5-133 (5); 6-160 (6).
Bowling: Cliffe 8-0-29-1; Fletcher 9-4-12-2; Thomas 8-2-39-0; Miles 5-1-32-0; Wilson 7-1-15-2; Denning 2-0-16-0.
Moreton innings:
| Stimpson P | st Allan | b Newell Price P | 21 |
| Cliffe | b Shackel | 2 | |
| Stimpson M | lbw | b Shackel | 14 |
| Locke (capt) | c Stein | b Newell Price R | 29 |
| Wilson | c Newell Price P | b Newell Price R | 11 |
| Hessey | b Shackel | 5 | |
| Thomas | b Newll Price R | 17 | |
| Miles | not out | 6 | |
| Fletcher | c Carter | b Shingles | 7 |
| Denning | not out | 0 | |
| Howat | did not bat |
| Extras (b3, w7, nb6) | 16 |
| TOTAL (for 8 wickets, 31 overs) | 128 |
Fall of wickets: not recorded.
Bowling: Shackel 13-3-50-3; Newell Price P 8-1-29-1; Newell Price R 6-2-28-3; Shingles 4-0-12-1.
MATCH DRAWN