Old Leightonians Cricket Club vs The Saints CC
At Leighton Park, Sunday 17 May 1998
The Saints won the toss and elected to field
Old Leightonians innings:
| Jon Shingles | b Cutbill | 82 | |
| A Eisner (guest) | b Ferguson | 50 | |
| Julien Brady (guest) | lbw | b Cutbill | 0 |
| Graham Carter | b Cutbill | 1 | |
| Andrew Moss (capt) | b Cutbill | 19 | |
| Patrick Malaperiman (debut) | c Hague-Thomas | b Leslie | 36 |
| A Lawson (guest) | b Ferguson | 16 | |
| John Marx | b Cutbill | 5 | |
| Robert Stein | b Leslie | 0 | |
| Neale Jackson | caught | b Cutbill | 6 |
| Neil Dey-Bell | not out | 0 |
| Extras (b4, lb9, w13, nb1) | 27 |
| TOTAL (all out, 57.1 overs) | 243 |
Fall of Wickets: 1-119 (2); 2-125 (3); 3-135 (4); 4-170 (1); 5-177 (5); 6-229 (6); 7-231 (7); 8-243 (8); 9-243 (9); 10-243 (10).
Bowling: Bostock 3-0-23-0; Cutbill 13.1-1-58-6; Rees 15-2-43-0; Buckley 10-1-41-0; Leslie 8-2-39-2; Ferguson 8-2-24-2.
The Saints innings:
| Leslie | lbw | b Brady | 1 |
| Ross | c Moss | b Brady | 15 |
| Hague-Thomas | b Shingles | 87 | |
| Johnson | c Malaperiman | b Shingles | 18 |
| Rees | not out | 50 | |
| Bostock | b Dey-Bell | 30 | |
| Ferguson | not out | 20 | |
| Buckley | did not bat | ||
| Dunstan | did not bat | ||
| Cutbill | did not bat | ||
| - |
| Extras (b8, lb6, w2, nb2) | 18 |
| TOTAL (for 5 wickets, 38 overs) | 244 |
Fall of wickets: 1-3 (1); 2-67 (2); 3-135 (4); 4-137 (3); 5-203 (6).
Bowling: Marx 12-1-68-0; Brady 13-1-49-2; Dey-Bell 5-0-52-1; Shingles 5-0-24-2; Lawson 3-0-29-0.
THE SAINTS WON BY 5 WICKETS