Old Leightonians Cricket Club vs Saumur CC
At Saumur, Saturday 3 October 1998
Saumur won the 'toss' and elected to bat
Saumur innings:
| S Barter | run out | 42 | |
| V Bryce | b Shackel | 2 | |
| C Germain | run out | 10 | |
| Gordon | b Ferguson | 25 | |
| P Newell Price | not out | 94 | |
| J Fitter | b Shackel | 6 | |
| C Bartlett | b Newell Price R | 43 | |
| R McDonald | not out | 1 | |
| K Morrell | did not bat | ||
| D Elliott | did not bat | ||
| P Pryar | did not bat |
| Extras (b7, lb1, w4, nb3) | 15 |
| TOTAL (for 8 wickets declared, 30 overs) | 238 |
Fall of Wickets: 1-17 (1); 2-58 (2); 3-58 (3); 4-88 (4); 5-95 (5); 6-219 (6).
Bowling: Shackel 13-1-47-2; Buckley 3-0-25-0; Ferguson 5-0-49-1; Newell Price R 7-0-82-1; Straw 2-0-30-0.
Old Leightonians innings:
| Charles Allan (capt) | b Bartlett | 18 | |
| A Ross (guest) | st Germain | b Bryce | 8 |
| Paul Chalmers | c Germain | b Bryce | 10 |
| Andrew Moss | c Fitter | b Bartlett | 34 |
| Graham Carter | c Gordon | b Barter | 18 |
| Duncan Ferguson (guest) | b Pryar | 4 | |
| Chris Straw | b Bryce | 10 | |
| Geoff Shaw (wkt) (Hon mem) | run out | 3 | |
| James Buckley (guest) | not out | 19 | |
| Richard Newell Price | not out | 0 | |
| Julian Shackel | did not bat |
| Extras (b4, lb1, w6, nb6) | 17 |
| TOTAL (for 8 wickets, 29 overs) | 139 |
Fall of wickets: 1-26 (2); 2-31 (1); 3-53 (3); 4-80 (5); 5-96 (6); 6-118 (4); 7-118 (7); 8-125 (8).
Bowling: Bryce 9-1-38-3; Bartlett 9-1-26-2; Pryar 5-0-26-1; Barter 4-0-22-1; Elliott 1-1-0-0; bowler6 1-0-14-0.
MATCH DRAWN