Old Leightonians Cricket Club vs Leighton Park School 1st XI
At Leighton Park, Saturday 27 June 1998
Leighton Park School won the toss and elected to field
Old Leightonians innings:
| Tom Rose | c Reece-Smith | b Close | 11 |
| Patrick Malaperiman | c Adlem | b Head | 4 |
| John Acland-Hood | b Sharma | 27 | |
| Robert Stein | lbw | b Close | 20 |
| Jon Shingles | b Close | 18 | |
| Graham Carter | c Wood | b Close | 2 |
| Nick Torry | b Sharma | 6 | |
| Geoff Samuels (capt) | caught | b Close | 6 |
| Richard Newell Price | b Sharma | 1 | |
| Matt Bloxham | not out | 0 | |
| Neil Dey Bell | did not bat |
| Extras (b3, lb1, w9) | 13 |
| TOTAL (for 9 wickets declared, 40 overs) | 108 |
Fall of Wickets: 1-8 (2); 2-40 (1); 3-56 (3); 4-88 (5); 5-92 (6); 6-97 (4); 7-105 (7); 8-105 (8); 9-108 (9).
Bowling: Close 12-2-33-5; Head 8-2-24-1; Sharma 14-4-30-3; Hunt 6-1-17-0.
MATCH ABANDONED