OLCC 1999 SEASON AVERAGES
| Batting | |||||
| (qualification: 3 innings) | |||||
| Innings | Not Out | Runs | Highest Score | Average | |
| 1. JN Berridge | 3 | 1 | 200 | 100* | 100.00 |
| 2. DJ Pollard | 4 | 2 | 112 | 52* | 56.00 |
| 3. RC Newell-Price | 4 | 1 | 113 | 91 | 37.67 |
| 4. PR Samuels | 9 | 3 | 208 | 43 | 34.67 |
| 5. MD Beer | 4 | 1 | 101 | 49 | 33.67 |
| 6. JS Shingles | 8 | 1 | 218 | 77 | 31.14 |
| 7. JP Newell-Price | 7 | 2 | 113 | 42 | 26.60 |
| 8. JC Acland-Hood | 5 | 0 | 126 | 60 | 25.20 |
| 9. D Bibby | 6 | 0 | 148 | 90 | 24.67 |
| 10. TF Gillmor | 11 | 1 | 239 | 60 | 23.90 |
| 11. RA Stein | 6 | 0 | 134 | 71 | 22.33 |
| 12. AW Moss | 7 | 0 | 141 | 68 | 20.14 |
| 13. GWV Carter | 8 | 3 | 86 | 29* | 17.20 |
| 14. NA Jackson | 3 | 0 | 47 | 35 | 15.67 |
| 15. PA Chalmers | 5 | 1 | 55 | 24 | 13.75 |
| 16. GK Samuels | 4 | 1 | 37 | 29* | 12.33 |
| 17. TJ Scrase | 3 | 0 | 34 | 31 | 11.33 |
| 18. N Dey-Bell | 3 | 1 | 15 | 10* | 7.50 |
| 19. J Shackel | 3 | 0 | 13 | 12 | 4.33 |
| 20. CC Straw | 3 | 1 | 8 | 7* | 4.00 |
| 21. AD Prichard | 3 | 0 | 11 | 7 | 3.67 |
| 22. GR Bass | 4 | 1 | 7 | 4 | 2.33 |
| 23. DP Malaperiman | 3 | 0 | 1 | 1 | 0.33 |
![]()