At Compton Dundon, Friday 3 September 1999
Old Leightonians won the toss and had-no-choice-but-to bat (40-over game)
Old Leightonians Cricket Club innings:
| John Acland Hood (wkt) | b Durston | 27 | |
| David Bibby (capt) | lbw | b Kerly | 11 |
| Richard Newell-Price | b Curtis | 14 | |
| Paul Chalmers | lbw | b Jay | 6 |
| Chris Straw | b Curtis | 1 | |
| Tim Pritchard | c Pritchard | b Hoskins | 5 |
| Phil Samuels | c Pritchard | b Bramley | 11 |
| Nick Torry | run out | 4 | |
| Neale Jackson | c Durston | b Bramley | 12 |
| Alistair Pritchard | b Harrison | 0 | |
| Neil Dey-Bell | not out | 10 |
| Extras (b4, lb5, w9) | 18 |
| TOTAL (all out, 31.4 overs) | 119 |
Fall of Wickets: 1-33 (2); 2-41 (1); 3-51 (4); 4-65 (3); 5-68 (5); 6-71 (7); 7-78 (8); 8-89 (6); 9-104 (10); 10-119 (9)
Bowling: Kerly 8-2-28-1;
Durston 4-1-15-1; Jay 4-0-11-1; Curtis 5-2-14-2; Harrison 5-2-13-1; Hoskins
3-0-15-1;
Bramley 2.4-0-14-2.
Compton Dundon C.C. innings:
| E. Grant | c Acland-Hood | b Torry | 24 |
| Bowles | c Dey-Bell | b Jackson | 26 |
| G. Durston | not out | 33 | |
| D. Durston | not out | 29 | |
| A N Other | did not bat | ||
| A N Other | did not bat | ||
| A N Other | did not bat | ||
| A N Other | did not bat | ||
| A N Other | did not bat | ||
| A N Other | did not bat | ||
| A N Other | did not bat |
| Extras (b4, lb2, w3) | 9 |
| TOTAL (for 2 wickets, 30 overs) | 121 |
Fall of wickets: 1-32; 2-73
Bowling: Samuels P, 8-0-37-0; Newell-Price R 10-3-22-0; Torry 6-0-28-1; Dey-Bell 5-0-21-0; Jackson 2-0-8-1
COMPTON DUNDON WON BY 8 WICKETS