Old Leightonians Cricket Club vs Elvaston CC
At Elvaston, Monday 3 May 1999
Elvaston won the toss and elected to field (40-over game)
Old Leightonians Cricket Club innings:
| Andrew Moss | b Thompson | 17 | |
| Tom Gillmor (wkt) | b Birch | 21 | |
| Paul Newell-Price (capt) | c Dolman | b Archer | 30 |
| David Pollard | run out | 17 | |
| Will Green (guest) | not out | 59 | |
| Phil Samuels | not out | 26 | |
| Graham Carter | did not bat | ||
| Graham Bass | did not bat | ||
| Richard Newell-Price | did not bat | ||
| Julian Shackel | did not bat | ||
| Robert Stein | did not bat |
| Extras (b8, lb3, w11) | 22 |
| TOTAL (for 4 wickets, 40 overs) | 192 |
Fall of Wickets: 1-32 (2); 2-78 (1); 3-82 (3); 4-182 (4)
Bowling:Bodill 8-2-39-0; Birch 6-0-22-1; Archer 9-1-31-1; Thompson 6-4-4-1; Morris 6-0-53-0; Dolman 5-0-31-0
Elvaston innings:
| Bodill | b Bass | 4 | |
| Gorman | c Gillmor | b Newell-Price R | 21 |
| Randle | c Newell-Price R | b Samuels | 45 |
| Thompson | c Newell-Price P | b Samuels | 33 |
| Johnson | c Carter | b Samuels | 1 |
| Schofield | not out | 40 | |
| Birch | not out | 30 | |
| Archer | did not bat | ||
| Morris | did not bat | ||
| Dolman | did not bat | ||
| AN Other | did not bat |
| Extras (b2, lb3, w10, nb4) | 19 | |
| TOTAL (for 5 wickets, 37 overs) | 193 |
Fall of wickets: 1-8 (1); 2-44 (2); 3-100 (4); 4-111
(5); 5-129 (3)
Bowling: Bass 9-1-21-1;
Shackel 6-2-27-0; Newell-Price R 8-0-45-1; Samuels P 8-1-33-3; Green 5-0-37-0;
Newell-Price P 2-0-24-0.
ELVASTON WON BY 5 WICKETS