Old Leightonians Cricket Club vs Iwerne Minster C.C
At Iwerne Minster, Saturday 4 September 1999
Iwerne Minster won the toss and elected to field
Old Leightonians Cricket Club innings:
| Graham Carter | c Gillmor | b Deighton | 17 |
| Julian Fitter | b Lester | 11 | |
| Paul Newell-Price | caught | b Voisey | 42 |
| Jon Shingles (capt) | c Gillmor | b Thomas | 25 |
| Phil Samuels | caught | b Voisey | 31 |
| Andrew Moss | caught | b T Deighton | 7 |
| David Bibby | lbw | b T Deighton | 0 |
| Dominic Beer | not out | 22 | |
| Chris Straw | c Gillmor | b T Deighton | 0 |
| Paul Chalmers | b Stranger | 8 | |
| Geoff Samuels | not out | 1 |
| Extras (b22, w5, nb1) | 28 |
| TOTAL (for 9 wickets, 40 overs) | 192 |
Fall of Wickets: 1-32 (1); 2-50 (2); 3-95 (4); 4-143 (3); 5-157 (5); 6-157 (7); 7-176 (6); 8-176 (9); 9-185 (10).
Bowling: Deighton
9-2-1-29; Lester 10-3-1-36; Deighton T 11-0-59-3; Thomas 7-0-1-32; Voisey
3-0-2-22;
Stranger 1-0-8-1
Iwerne Minster C.C. innings:
| Gillmor | c & b | b Samuels G | 22 |
| Stranger | b Samuels P | 1 | |
| A Deighton | c Bibby | b Samuels G | 5 |
| Stein | c Straw | b Samuels G | 27 |
| T Deighton | run out | 3 | |
| Fildes | b Moss | 2 | |
| Leicester | c & b | b Straw | 0 |
| Domoney | b Samuels G | 26 | |
| Voisey | not out | 2 | |
| Thomas | b Samuels G | 0 | |
| Toovey | not out | 0 |
| Extras (b1, lb1, w8) | 10 |
| TOTAL (for 9 wickets, 34 overs) | 98 |
Fall of wickets: 1-11; 2-30, 3-30, 4-41, 5-43, 6-50, 7-93, 8-94, 9-96
Bowling: Samuels
P 6-1-23-1; Samuels G 11-5-19-5; Straw 5-0-18-1; Moss 5-11-0-1; Chalmers 2-0-4-0;
Bibby 1-0-8-0; Shingles 5-1-6-0
MATCH DRAWN