Old Leightonians Cricket Club vs Leighton Park School
At Leighton Park School, Friday 25 & Saturday 26 June 1999
OLCC won the toss and elected to bat (2-innings game, 12-a-side by mutual consent)
Old Leightonians Cricket Club 1st innings:
| Tom Gillmor (wkt) | caught | b Thomas | 20 |
| David Bibby | c Thomas | b Alderson | 90 |
| John Acland-Hood | c Dyson | b Thomas | 5 |
| Robert Stein | lbw | b Hunt | 13 |
| Alex Reece-Smith | lbw | b Craig | 1 |
| Nick Head (capt) | not out | 53 | |
| Jon Shingles | st Prichard | b Alderson | 9 |
| Rahul Sharma | did not bat | ||
| Graham Carter | did not bat | ||
| Paul Chalmers | did not bat | ||
| Chris Straw | did not bat | ||
| Neil Dey-Bell | did not bat |
| Extras (b23, lb7, w7, nb4) | 41 |
| TOTAL (for 6 wickets declared, 43 overs) | 231 |
Fall of Wickets: 1-54 (1); 2-72 (3); 3-123 (4); 4-124 (5); 5-205 (2); 6-231 (7)
Bowling: Hunt 8-2-41-1; Craig 10-1-36-1; Thomas 14-1-73-2; Alderson 10-0-42-2; McNaughton 2-0-8-0
Leighton Park School 1st innings:
| Kumar | c Acland-Hood | b Shingles | 19 |
| Godrey | c Gillmor | b Sharma | 5 |
| Craig | c Shingles | b Head | 14 |
| Thomas | c Head | b Shingles | 2 |
| Reddy | retired hurt | 7 | |
| Hunt (capt) | c Sharma | b Shingles | 8 |
| Dyson | b Chalmers | 4 | |
| Prichard (wkt) | c Carter | b Reece-Smith | 29 |
| McNaughton | b Dey-Bell | 8 | |
| Dowdell | c Carter | b Reece-Smith | 10 |
| Alderson | not out | 0 |
| Extras (b6, lb2, w2, nb1) | 11 |
| TOTAL (for 9 wickets, 55 overs) | 117 |
Fall of wickets:
1-20 (2); 2-36 (1); 3-42 (4); 4-42 (3); 5-68 (6); 6-68 (7); 7-86 (9); 8-110
(8); 9-117 (10). Reddy retired hurt at 64-4
in the 39th over (fell over).
Bowling: Sharma
8-2-22-1; Bibby 3-0-6-0; Shingles 18-13-13-3; Head 8-3-8-1; Chalmers 10-4-38-1;
Dey-Bell 6-2-13-1; Reece-Smith 2-0-8-2.
Old Leightonians Cricket Club 2nd innings:
| Rahul Sharma | not out | 50 | |
| Graham Carter | c Dyson | b Thomas | 27 |
| John Shingles | not out | 21 | |
| Chris Straw | did not bat | ||
| Paul Chalmers | did not bat | ||
| Nick Head (capt) | did not bat | ||
| Alex Reece-Smith | did not bat | ||
| Robert Stein | did not bat | ||
| John Acland-Hood | did not bat | ||
| Tom Gillmor (wkt) | did not bat | ||
| David Bibby | did not bat | ||
| Neil Dey-Bell | did not bat |
| Extras (b5, lb2, w4) | 11 |
| TOTAL (for 1 wicket declared, 20.3 overs) | 109 |
Fall of Wickets: 1-70 (2)
Bowling: Hunt 2-0-17-0; Craig 5-0-12-0; Kumar 5-2-23-0; Thomas 4-0-29-1; Alderson 3-0-16-0; Dalby 1.3-0-4-0
Leighton Park School 2nd innings:
| Godrey | lbw | b Shingles | 19 |
| Kumar | b Sharma | 0 | |
| Hunt (capt) | b Head | 10 | |
| Craig | b Dey-Bell | 33 | |
| Thomas | b Shingles | 1 | |
| Prichard | b Dey-Bell | 0 | |
| McNaughton | c Head | b Dey-Bell | 4 |
| Dowdell | not out | 16 | |
| Dyson | c Chalmers | b Dey-Bell | 0 |
| Dalby | b Dey-Bell | 5 | |
| Alderson | b Sharma | 7 |
| Extras (b9, lb3, w7, nb1) | 20 |
| TOTAL (all out, 54.3 overs) | 116 |
Fall of wickets: 1-3 (2); 2-30 (3); 3-70 (1); 4-80 (5); 5-81 (6); 6-86 (4); 7-89 (7); 8-89 (9); 9-96 (10); 10-116 (11).
Bowling: Bibby
5-0-16-0; Sharma 6.3-1-7-2; Head 7-2-11-1; Straw 4-0-12-0; Reece-Smith 5-3-11-0
Shingles 16-7-28-2; Chalmers 3-0-3-0; Dey-Bell 8-1-15-5
OLD LEIGHTONIANS C.C WON BY 107 RUNS