Old Leightonians Cricket Club vs Middleton Stoney C.C.
At Middleton Stoney, Sunday 23 May 1999
Middleton Stoney won the toss and elected to bat
Middleton Stoney innings:
| Lamb G | b Bass | 2 | |
| Moorman | st Gillmor | b Scrase | 70 |
| Wordsworth | b Scrase | 29 | |
| Lamb A | b Bass | 41 | |
| Gibbs | lbw | b Bass | 11 |
| Shaw | b Straw | 5 | |
| Plant | c Samuels G | b Bass | 11 |
| Picknett | c Jackson | b Samuels P | 1 |
| Lumb | c Carer | b Bass | 1 |
| Hebbert | not out | 0 | |
| Jackman | c Samuels G | b Bass | 0 |
| Extras (b8, lb5, w3) | 16 |
| TOTAL (all out, 45.5 overs) | 187 |
Fall of Wickets: 1-6; 2-111; 3-120; 4-165; 5-173; 6-173; 7-178; 8-187; 9-187; 10-187.
Bowling: Samuels P 14-2-44-1; Bass 14.5-3-40-6 (inc. hatrick); Samuels G 9-2-34-0; Scrase 6-0-35-2; Straw 2-0-21-1
Old Leightonians C.C. innings:
| Robert Stein | c Plant | b Picknett | 15 |
| Andrew Moss | c Hebbert | b Picknett | 27 |
| Graham Carter | run out | 3 | |
| Phil Samuels | b Picknett | 43 | |
| Neale Jackson | b Lumb | 0 | |
| Patrick Malaperiman | lbw | b Picknett | 0 |
| Geoff Samuels | c Jackman | b Lumb | 3 |
| Tom Gillmor (wkt) | run out | 0 | |
| Tom Scrase (capt) | b Picknett | 0 | |
| Graham Bass | c Lumb | b Picknett | 3 |
| Chris Straw | not out | 7 |
| Extras (b7, lb1, w1) | 9 |
| TOTAL (all out, 39.3 overs) | 110 |
Fall of wickets: 1-46 (1); 2-48 (2); 3-52 (3); 4-52 (5); 5-53 (6); 6-72 (7); 7-73 (8); 8-73 (9); 9-77 (1); 10-110 (4)
Bowling: Jackman 8-4-9-0; Hebbert 8-2-9-0; Lumb 9-1-29-2; Picknett 9.3-0-38-6; Lamb G 3-0-8-0; Plant 2-0-6-0.
MIDDLETON STONEY WON BY 77 RUNS