Old Leightonians Cricket Club vs Incogniti CC
At Leighton Park, Friday 13 July 2001
OLCC won the toss and elected to bat
Old Leightonians Cricket Club innings:
| Andrew Moss (capt) | c Emms | b Bhimjaiani | 25 |
| David Pollard | c Henn | b Bhimjaiani | 40 |
| Dominic Beer (wkt) | run out | 9 | |
| Jon Shingles | run out | 1 | |
| Paul Newell Price | not out | 75 | |
| Graham Carter | b Henn | 3 | |
| John Crosfield | c Emms | b Henn | 2 |
| D Clements (guest) | b Bhimjaiani | 1 | |
| P Clements (guest) | c Bhimjaiani | b Henn | 11 |
| Eric Jackson (Hon Mem) | not out | 8 | |
| Paul Chalmers | did not bat |
| Extras (b3, lb2, w4) | 9 |
| TOTAL (for 8 wickets declared, 63.1 overs) | 184 |
Fall of Wickets: 1-46 (1); 2-70 (2); 3-71 (4); 4-99 (3); 5-116 (6); 6-125 (7); 7-133 (8); 8-161 (9).
Bowling: Wakeford
11-5-22-0; Shackel 12.1-5-27-0; Bhimjaiani 19-3-49-3; Kingsford 10-1-21-0; Henn
9-0-39-3;
Leighton 2-0-21-0.
Incogniti innings:
| J Emms | st Beer | b Clements D | 5 |
| G Whickman | c Pollard | b Clements D | 2 |
| J Howard | c Carter | b Shingles | 83 |
| A Wood | not out | 56 | |
| T Wakeford | c Clements P | b Newell Price | 25 |
| V Bhimjaiani | not out | 7 | |
| M Leighton (capt) | did not bat | ||
| P Furness (wkt) | did not bat | ||
| J Shackel | did not bat | ||
| D Henn | did not bat | ||
| T Kingsford | did not bat |
| Extras (b4, lb3, w1, nb 1) | 9 |
| TOTAL (for 4 wickets, 28.1 overs) | 187 |
Fall of wickets: 1-5 (1); 2-53 (2); 3-131 (3); 4-180 (5).
Bowling: Newell Price 10-1-52-1; Clements D 6-0-44-2; Shingles 9-0-54-1; Crosfield 2-0-20-0; Pollard 1.1-0-10-0.
INCOGNITI WON BY 6 WICKETS