Old Leightonians Cricket Club vs Incogniti CC
At Leighton Park, Friday 12 July 2002
OLCC won the toss and elected to bat
Old Leightonians Cricket Club innings:
| Tom Scrase | c Dugdale | b Leighton | 31 |
| David Pollard | run out | 59 | |
| James Berridge | c Bowen | b Bhimjaiani | 11 |
| Paul Newell Price | c Furness | b Bhimjaiani | 13 |
| Graham Carter | b Bowen | 1 | |
| John Crosfield | lbw | b Bowen | 2 |
| Andrew Moss (capt) | not out | 26 | |
| Eric Jackson (Hon member) | b Bowen | 4 | |
| Michael Thomas | c Leighton | b Bowen | 30 |
| Dominic Beer (wkt) | not out | 15 | |
| Richard Newell Price | did not bat |
| Extras (b4, lb3, w3) | 10 |
| TOTAL (for 8 wickets declared, 62 overs) | 202 |
Fall of Wickets: 1-50 (1); 2-68 (3); 3-116 (4); 4-117 (5); 5-121 (6); 6-129 (2); 7-137 (8); 8-176 (9).
Bowling: Shackel 12-0-41-0; Leighton 10-4-20-1; Bhimjaiani 21-4-53-2; Barnes 8-0-35-0; Bowen 11-1-40-4.
Incogniti innings:
| N Dugdale | c Crosfield | b Newell Price P | 3 |
| G Whickman | not out | 35 | |
| R Barnes | b Newell Price R | 1 | |
| V Bhimjaiani | c Moss | b Newell Price R | 12 |
| W Edmonds | c Beer | b Thomas | 10 |
| P Furness (wkt) | c Carter | b Newell Price P | 30 |
| C Barnes | c Berridge | b Moss | 2 |
| M Leighton | not out | 0 | |
| J Shackel | did not bat | ||
| P Bowen | did not bat | ||
| - | - |
| Extras (b2, lb1, w5, nb5) | 13 |
| TOTAL (for 6 wickets, 45 overs) | 106 |
Fall of wickets: 1-6 (1); 2-12 (3); 3-40 (4); 4-54 (5); 5-100 (6); 6-105 (7).
Bowling: Newell Price P 12-8-14-2; Newell Price R 11-6-9-2; Crosfield 7-0-34-0; Scrase 5-0-24-0; Thomas 5-0-16-1; Moss 3-0-5-1; Jackson 2-1-1-0.
MATCH DRAWN