Old Leightonians Cricket Club vs Allan Price XI
At North Perrott, Friday 2 September 2005
Allan Price XI won the toss and elected to bat
Allan Price XI :
| John Acland-Hood (wkt) | lbw | b Newell Price R | 66 |
| Ed Carter (Hon Mem) | c Samuels P | b Newell Price R | 67 |
| Charlie Beer (guest) | c Newell Price R | b Clark | 15 |
| Paul Chalmers | c Gillmor | b Newell Price R | 19 |
| Dayalan Doraisamy (capt) | not out | 73 | |
| Jenny Thompson (guest) | run out | (Gillmor/Shingles) | 32 |
| Chris Straw | not out | 0 | |
| Josh Beer (guest) | did not bat | ||
| Tom Carter (hon mem) | did not bat | ||
| Geoff Samuels | did not bat | ||
| Peter Straw | did not bat |
| Extras (b9, lb1, w5) | 15 |
| TOTAL (for 5 wickets, declared 49 overs) | 285 |
Fall of Wickets: 1-121 (2), 2-134 (1), 3-162 (3), 4-182 (4), 5-281 (6).
Bowling: Newell Price P 7-0-36-0; Samuels P 6-1-36-0; Shingles 8-0-48-0; Bibby 6-0-37-0; Newell Price R 9-1-27-3; Shackel 3-0-23-0; Clark 8-0-49-1; Carter G 2-0-21-0.
Old Leightonians Cricket Club innings:
| Tom Gillmor | b Doraisamay | 80 | |
| Andrew Moss | run out | (Carter E/Acland-Hood) | 72 |
| Jon Shingles | b Carter E | 27 | |
| Paul Newell-Price | not out | 42 | |
| David Bibby | not out | 45 | |
| Phil Samuels | did not bat | ||
| Richard Newell-Price | did not bat | ||
| Graham Carter | did not bat | ||
| Julian Shackel |
did not bat |
||
| Vicki Clark | did not bat | ||
| Dominic Beer | did not bat |
| Extras (b10, lb4, w3, nb1) | 18 |
| TOTAL (for 3 wickets, 43.4 overs) | 286 |
Fall of wickets: 1-156 (1), 2-171 (2), 3-197 (3).
Bowling: Carter T 8-0-56-0; Samuels G 10-1-40-0; Straw P 4-0-31-0; Thompson 5-0-34-0; Beer J 3-0-17-0; Doraisamy 4-0-24-1; Carter E 9.4-0-65-1.