Old Leightonians Cricket Club vs Uplyme & Lyme Regis
At Uplyme, Tuesday 30 August 2005
OLCC won the toss and elected to field (40 overs per side)
Uplyme & Lyme Regis innings:
| Wellman | lbw | b Samuels G | 35 |
| Plastow | b Carter E | 0 | |
| Batey | lbw | b Best | 71 |
| Lines | c Samuels G | b Beer J | 1 |
| Reed | b Samuels G | 1 | |
| Clark | not out | 36 | |
| Caddy | not out | 28 | |
| Lamb-Wilson | did not bat | ||
| Jones | did not bat | ||
| Harding | did not bat | ||
| A N Other | did not bat |
| Extras (b8, lb6, w20, nb2) | 36 |
| TOTAL (for 5 wickets, 40 overs) | 208 |
Fall of Wickets: 1-20 (2); 2-110 (1); 3-127 (4); 4-128 (5); 5-145 (3).
Bowling: Carter E 8-2-37-1; Carter T 6-1-19-0; Beer C 4-0-29-0; Samuels G 8-2-29-2; Beer D 5-0-28-0; Beer J 3-0-10-1; Best 6-0-40-1.
Old Leightonians Cricket Club innings:
| John Acland-Hood | b Lamb-Wilson | 126 | |
| Dominic Beer | b Lamb-Wilson | 33 | |
| Charlie Beer (guest) | b Harding | 6 | |
| Tom Gillmor (wkt) | b Lamb-Wilson | 10 | |
| Tom Carter (Hon Mem) | not out | 20 | |
| Peter Straw | not out | 0 | |
| Ed Carter (Hon Mem) | did not bat | ||
| Josh Beer (guest) | did not bat | ||
| Dick Richards (Hon Mem) |
did not bat |
||
| Geoff Samuels | did not bat | ||
| Simon Best (capt) | did not bat |
| Extras (b3, lb2, w6, nb7) | 18 |
| TOTAL (for 4 wickets, 39 overs) | 212 |
Fall of wickets: 1-169 (2); 2-176 (1); 3-186 (3); 4-186 (4).
Bowling: Plastow 7-0-44-0; Lamb-Wilson 7-1-27-3; Caddy 8-1-29-0; Batey 6-0-16-0; Wellman 3-0-29-0; Jones 4-0-30-0; Harding 4-0-28-1.
Notes: