OLCC vs Tom Johnston XI
At Cromer CC, Tuesday 26 August 2008
12-a-sideToss won by Mickey who elected to bat
OLCC innings:
| 1. | CAJ Allan (wk) | b Elliott | 4 | |
| 2. | D Malcolm (guest) | c Braywood | b Elliott | 3 |
| 3. | JC Acland-Hood | c Braywood | b Elliott | 17 |
| 4. | JP Newell Price | c Pimm | b Craske | 16 |
| 5. | CC Straw | c Craske | b Field | 38 |
| 6. | EGV Carter | c & | b van Greunin | 25 |
| 7. | AW Moss (capt) | run out | (Turner) | 14 |
| 8. | SPJ Best | lbw | b Field | 7 |
| 9. | RC Newell Price | not out | 2 | |
| 10. | Charlie Beer (guest) | b Field | 3 | |
| 11. | David Beer (guest) | not out | 11 | |
| 12. | James Allan (guest) | did not bat |
| Extras (b20, lb7, w12, nb2.) | 41 |
| TOTAL (for 9, 44 overs) | 170 |
Fall of Wickets: 1-8 (2); 2-17 (1); 3-32 (3); 4-46 (4); 5-102 (5), 6-110 (7); 7-149 (8); 8-149 (5); 9-159 (10).
Bowling:
| O | M | R | W | |
| Carey | 7 | 1 | 14 | 0 |
| Elliott | 9 | 0 | 21 | 3 |
| Craske | 8 | 0 | 20 | 1 |
| Turner | 10 | 2 | 24 | 1 |
| van Greunin | 4 | 0 | 13 | 1 |
| Field | 3 | 0 | 22 | 2 |
| Youngman | 3 | 0 | 24 | 1 |
Tom Johnston XI innings:
| 1. | D Turner | lbw | b Newell Price P | 13 |
| 2. | C Carey | b Beer C | 19 | |
| 3. | L Barratt | b Beer C | 0 | |
| 4. | C Payne | lbw | b Beer C | 2 |
| 5. | D Elliott | c Allan (wk) | b Carter E | 20 |
| 6. | J Craske | b Newell Price R | 7 | |
| 7. | J van Greunin | c Allan (wk) | b Carter E | 0 |
| 8. | M Pimm | b Carter E | 61 | |
| 9. | A Field | c Allan (wk) | b Newell Price R | 1 |
| 10. | T Johnston | b Carter E | 7 | |
| 11. | A Youngman | b Carter E | 14 | |
| 12. | R Benaut | not out | 1 |
| Extras (b6, lb3, w10.) | 19 |
| TOTAL (all out (11 wickets), 32.2 overs) | 166 |
Fall of Wickets: 1-33 (2); 2-33 (3); 3-45 (1); 4-47 (4); 5-74 (5); 6-74 (7); 7-74 (6); 8-76 (9); 9-140 (10); 10-161 (11); 11-166 (8).
Bowling:
| O | M | R | W | |
| Newell Price P | 5 | 0 | 22 | 1 |
| Beer C | 5 | 0 | 39 | 3 |
| Carter E | 7.2 | 1 | 15 | 5 |
| Newell Price R | 11 | 1 | 46 | 2 |
| Best | 4 | 0 | 31 | 0 |
OLCC WON BY 4 RUNS
Notes: