OLCC vs Aldborough CC
At Aldborough, Friday 29 August 2008
OLCC won the toss and elected to bat
OLCC innings:
| 1. | J Shackel | c (wk) | b Reeve | 13 |
| 2. | D Malcolm (guest) | c (wk) | b Tuthill | 6 |
| 3. | C Beer (wk) (guest) | not out | (local rule retired on 21) | 26 |
| 4. | TWV Carter | c (mid-off) | b Pratt | 14 |
| 5. | CJ Pye-Smith | c (point) | b Pratt | 0 |
| 6. | JC Acland-Hood (capt) | c (I don't know) | b Flanagan | 64 |
| 7. | JE Crosfield | b Reeve | 12 | |
| 8. | RC Newell Price | b Reeve | 11 | |
| 9. | D Doraisamy | b Latham | 0 | |
| 10. | SPJ Best | caught | b Pye-Smith J | 3 |
| 11. | MD Beer | not out | 21 |
| Extras (b12, lb3, w8, nb1.) | 24 |
| TOTAL (for 9, 40 overs) | 179 |
Fall of Wickets: 1-13 (2); -- No.3 Retired with the score on 40 --; 2-57 (4); 3-57 (5); 4-61 (1); 5-77 (7); 6-134 (7); 7-136 (8); 8-147 (9); 9-158 (10).
Bowling:
| O | M | R | W | |
| Tuthill | 7 | 2 | 46 | 1 |
| Latham | 8 | 1 | 25 | 1 |
| Reeve | 8 | 2 | 14 | 3 |
| Flanagan | 7 | 1 | 25 | 1 |
| Pye-Smith J | 2 | 0 | 13 | 1 |
Aldborough innings:
| 1. | R Farrow | c Pye-Smith C | b Crosfield | 11 |
| 2. | T Armiger | c Crosfield | b Pye-Smith C | 16 |
| 3. | Flanagan | b Doraisamy | 25 | |
| 4. | R Fisher | lbw | b Crosfield | 0 |
| 5. | S Cannon (local rule retired on 30, then..) | b Carter T | 30 | |
| 6. | P Reeve (local rule retired on 19, then..) | c Acland-Hood | b Carter T | 19 |
| 7. | B Briggs | b Acland-Hood | 13 | |
| 8. | J Tuthill | run out | (Acland-Hood) | 19 |
| 9. | J Pye-Smith | c Pye-Smith C | b Acland-Hood | 0 |
| 10. | A Latham | not out | 14 | |
| 11. | J Pratt | b Carter T | 1 |
| Extras (b9, lb1, w7, nb1.) | 18 |
| TOTAL (all out, 40 overs) | 166 |
Fall of Wickets: 1-25 (2); 2-32 (1); 3-32 (4); -- No.5 Retired with the score on 86 ;
4-96 (3); -- No.6 Retired with the score on 113 ;
5-130 (7); 6-137 (8); 7-161 (9); 8-166 (11); 9-166 (5); 10-166 (6).
Bowling:
| O | M | R | W | |
| Carter T | 5 | 1 | 14 | 3 |
| Doraisamy | 8 | 1 | 22 | 1 |
| Pye-Smith C | 8 | 1 | 32 | 1 |
| Crosfield | 6 | 1 | 26 | 2 |
| Newell Price R | 8 | 1 | 21 | 0 |
| Best | 1 | 0 | 18 | 0 |
| Acland-Hood | 4 | 0 | 25 | 2 |
OLCC WON BY 13 RUNS
Notes: