OLCC vs Lavenham CC
At Lavenham, Saturday 30 August 2008
OLCC won the toss and elected to bat
OLCC innings:
| 1. | D Doraisamy | caught | b Bellward | 81 |
| 2. | GWV Carter | caught | b Boon | 4 |
| 3. | TWV Carter | caught | b Boon | 0 |
| 4. | AW Moss | run out | (Boon) | 1 |
| 5. | CAJ Allan (wk) | b Boon | 9 | |
| 6. | EGV Carter | caught | b Routledge | 1 |
| 7. | TF Gillmor (capt) | b Routledge | 12 | |
| 8. | David Beer (guest) | b Theobald | 23 | |
| 9. | J Beer (guest) | not out | 18 | |
| 10. | SPJ Best | lbw | b Bellward | 0 |
| 11. | MD Beer | not out | 5 |
| Extras (b7, lb4, w20, nb6.) | 37 |
| TOTAL (for 9, 40 overs) | 191 |
Fall of Wickets: 1-18 (2); 2-18 (3); 3-19 (4); 4-28 (5); 5-30 (6); 6-54 (7); 7-139 (8); 8-163 (1); 9-175 (10).
Bowling:
| O | M | R | W | |
| Routledge | 7 | 1 | 29 | 2 |
| Boon | 8 | 1 | 25 | 3 |
| Allan | 2 | 0 | 17 | 0 |
| Andrews J | 4 | 0 | 26 | 0 |
| Theobald | 8 | 1 | 36 | 1 |
| Nice | 5 | 2 | 15 | 0 |
| Andrews T | 2 | 0 | 11 | 0 |
| Bellward | 2 | 0 | 7 | 2 |
| Levett | 1 | 0 | 1 | 0 |
| Robinson | 1 | 0 | 9 | 0 |
Lavenham innings:
| 1. | T Andrews | b Carter E | 10 | |
| 2. | C Boon | b Beer J | 40 | |
| 3. | J Robinson | lbw | b Beer J | 6 |
| 4. | B Bellward | c Gillmor | b Best | 24 |
| 5. | J Allan | b Beer J | 0 | |
| 6. | S Theobald | c Beer J | b David Beer | 0 |
| 7. | D Routledge | c Carter E | b Doraisamy | 49 |
| 8. | G Nice | st Allan | b Best | 1 |
| 9. | T Levett | run out | (Doraisamy) | 15 |
| 10. | J Andrews | not out | 7 | |
| 11. | M Theobald | c Carter T | b Beer J | 6 |
| Extras (b5, lb1, w7, nb4.) | 17 |
| TOTAL (all out, 37.3 overs) | 175 |
Fall of Wickets: 1-16 (1); 2-59 (3); 3-60 (2); 4-60 (5); 5-85 (4); 6-87 (6); 7-90 (8); 8-158 (7); 9-173 (9); 10-175 (11).
Bowling:
| O | M | R | W | |
| Carter E | 5 | 1 | 10 | 1 |
| Carter T | 6 | 1 | 16 | 0 |
| Beer J | 5.3 | 1 | 12 | 4 |
| Doraisamy | 8 | 1 | 54 | 1 |
| David Beer | 5 | 1 | 15 | 1 |
| Best | 8 | 0 | 55 | 2 |
OLCC WON BY 16 RUNS
Notes: