OLCC vs The President's XI
At Leighton Park, Sunday 17 August 2008
Toss won by cheating and The President's XI bat first
The President's XI innings:
| 1. | CAJ Allan (wk) | c Scrase TJ | b Burton | 23 |
| 2. | RC Newell Price | not out | 47 | |
| 3. | TWV Carter | c Denselow W (wk) | b Scrase T jnr. | 19 |
| 4. | EGV Carter | c Scrase T jnr. | b Shacklady | 17 |
| 5. | RN Denselow | c Acland-Hood | b Denselow W | 1 |
| 6. | M Thomas | st Bibby | b Shacklady | 15 |
| 7. | JE Crosfield | b Best | 0 | |
| 8. | C Townson (guest) | c Gillmor | b Acland-Hood | 23 |
| 9. | K Scrase (guest) | c & | b Bibby | 1 |
| 10. | GWV Carter (capt) | b Burton | 17 | |
| 11. | PMH Straw | b Straw C | 4 |
| Extras (b6, lb3, w10, nb6.) | 25 |
| TOTAL (all out, 66 overs) | 195 |
Fall of Wickets: 1-23 (1); 2-46 (3); 3-76 (4); 4-78 (5); 5-97 (6); 6-99 (7); 7-130 (8); 8-131 (9); 9-191 (10); 10-195 (11).
Bowling:
| O | M | R | W | |
| Burton | 17 | 3 | 33 | 2 |
| Scrase T jnr | 8 | 1 | 30 | 1 |
| Shacklady | 7 | 1 | 24 | 2 |
| Denselow W | 4 | 1 | 12 | 1 |
| Best | 7 | 0 | 44 | 1 |
| Acland-Hood | 4 | 2 | 3 | 1 |
| Bibby | 5 | 1 | 8 | 1 |
| Gillmor | 3 | 1 | 4 | 0 |
| Scrase TJ | 7 | 1 | 12 | 0 |
| Straw C | 4 | 0 | 19 | 1 |
OLCC innings:
| 1. | TJ Scrase | c Thomas | b Carter E | 1 |
| 2. | GN Shacklady | c & | b Thomas | 19 |
| 3. | JC Acland-Hood | b Thomas | 35 | |
| 4. | WME Denselow (wk) | lbw | b Newell Price R | 27 |
| 5. | J Shackel | c Newell Price R | b Townson C | 16 |
| 6. | T Scrase jnr (guest) | b Crosfield | 12 | |
| 7. | CC Straw | b Crosfield | 12 | |
| 8. | TF Gillmor (capt) | b Townson C | 8 | |
| 9. | SPJ Best | not out | 10 | |
| 10. | D Bibby | b Townson C | 8 | |
| 11. | DJ Burton | not out | 16 |
| Extras (b3, lb2, w18, nb9.) | 32 |
| TOTAL (for 9, 48.2 overs) | 196 |
Fall of Wickets: 1-2 (1); 2-48 (2); 3-83 (3); 4-97 (4); 5-124 (6); 6-128 (5); 7-142 (8); 8-148 (7); 9-161 (10).
Bowling:
| O | M | R | W | |
| Carter E | 8 | 1 | 17 | 1 |
| Carter T | 6 | 2 | 14 | 0 |
| Thomas | 6 | 0 | 31 | 2 |
| Newell Price R | 7.2 | 0 | 36 | 1 |
| Denselow R | 2 | 0 | 12 | 0 |
| Scrase K | 2 | 0 | 12 | 0 |
| Crosfield | 7 | 0 | 36 | 2 |
| Townson C | 7 | 2 | 8 | 3 |
| Carter G | 1 | 0 | 11 | 0 |
| Allan | 2 | 0 | 12 | 0 |
OLCC WON BY 1 WICKET with 4 balls to spare
Notes: