OLCC vs Cricket Society
At Leighton Park School, Wednesday 8 July 2009
OLCC won the toss and elected to field
Cricket Society innings:
| 1. | AW Moss | run out | 18 | |
| 2. | R Humphreys | b Newell Price P | 11 | |
| 3. | A Short | c Hayles (wk) | b Newell Price P | 9 |
| 4. | I Krunic | c Samuels G | b Samuels P | 51 |
| 5. | D Doraisamy | c Acland-Hood | b Samuels G | 29 |
| 6. | A Taylor | b Acland-Hood | 16 | |
| 7. | R Buxton | lbw | b Samuels P | 0 |
| 8. | C Noakes | lbw | b Samuels G | 1 |
| 9. | T Carmichael (capt/wk) | c Hayles (wk) | b Samuels G | 0 |
| 10. | S Taylor | c Acland-Hood | b Powers | 6 |
| 11. | A Lawson | not out | 4 |
| Extras (b6, lb2, w9, nb3.) | 20 |
| TOTAL (for all out, 52.2 overs) | 165 |
Fall of Wickets: 1-21 (2); 2-35 (3); 3-49 (1); 4-106 (5); 5-147 (4); 6-147 (7); 7-153 (8); 8-153 (9); 9-157 (6); 10-165 (10).
Bowling:
| O | M | R | W | |
| Newell Price P | 11 | 4 | 20 | 2 |
| Masters-Waage | 8 | 1 | 30 | 0 |
| Bibby | 8 | 1 | 39 | 0 |
| Samuels G | 13 | 3 | 31 | 3 |
| Scrase T | 2 | 0 | 5 | 0 |
| Samuels P | 6 | 0 | 29 | 2 |
| Acland-Hood | 2 | 2 | 0 | 1 |
| Gillmor | 1 | 0 | 3 | 0 |
| Powers | 0.2 | 0 | 0 | 1 |
OLCC innings:
| 1. | TJ Scrase | c & | b Doraisamy | 14 |
| 2. | SAS Powers | c Short | b Taylor S | 4 |
| 3. | TF Gillmor | c Carmichael (wk) | b Lawson | 21 |
| 4. | JP Newell Price | c Taylor A | b Lawson | 8 |
| 5. | ND Hayles (wk) | b Lawson | 21 | |
| 6. | JC Acland-Hood (capt) | c & | b Taylor A | 3 |
| 7. | PR Samuels | c Short | b Doraisamy | 10 |
| 8. | GK Samuels | c Buxton | b Taylor A | 3 |
| 9. | GWV Carter | b Taylor S | 12 | |
| 10. | D Bibby | c Moss (cover) | b Krunic | 9 |
| 11. | N Masters-Waage | not out | 1 |
| Extras (b8, lb1.) | 9 |
| TOTAL (all out, 44.1 overs) | 115 |
Fall of Wickets: 1-7 (2); 2-29 (3); 3-41 (4); 4-67 (5); 5-70 (6); 6-84 (1); 7-87 (8); 8-87 (7); 9-113 (9); 10-115 (10).
Bowling:
| O | M | R | W | |
| Taylor S | 11 | 5 | 19 | 2 |
| Krunic | 12.1 | 3 | 26 | 1 |
| Lawson | 9 | 2 | 30 | 3 |
| Taylor A | 7 | 1 | 21 | 2 |
| Doraisamy | 5 | 1 | 10 | 2 |
CRICKET SOCIETY WON BY 50 RUNS
Notes: