Old Leightonians Cricket Club vs Elvaston CC
At Elvaston Castle, Monday 4 May 2009
OLCC won the toss and elected to field (40 overs per side)
Elvaston innings:
| M Jones | b Carter T | 2 | |
| Z Callaghan | st Allan | b Carter T | 13 |
| M Sunderland | c Carter E |
b Newell Price P | 25 |
| S Bull | c Carter G | b Crosfield | 37 |
| R Clark | c Carter G | b Newell Price P | 3 |
| J Blaver | b Doraisamy | 0 | |
| R Kettlewell (wkt) | b Pye-Smith | 14 | |
| S Thomson (capt) | c Carter E | b Pye-Smith | 15 |
| W O'Shea | b Newell Price R | 2 | |
| L Lindsay | not out | 3 | |
| A Lindsay | b Carter E | 5 |
| Extras (b12, lb4, w10) | 26 |
| TOTAL (all out, 36.5 overs) | 145 |
Fall of Wickets: 1-10 (1); 2-26 (2); 3-74 (3); 4-80 (5); 5-81 (6); 6-108 (4); 7-124 (7); 8-129 (8); 9-134 (9); 10-145 (11).
Bowling: Carter E
6.5-3-19-1; Carter T 5-0-22-2; Newell Price P 6-1-14-2; Doraisamy 5-0-20-1;
Crosfield 5-0-26-1; Pye-Smith 6-0-20-2; Newell Price R 3-0-8-1.
Old Leightonians Cricket Club innings:
| Tom Gillmor | b O'Shea | 7 | |
| John Acland-Hood | b O'Shea | 15 | |
| Charles Allan (wkt) | b Bull | 4 | |
| Tom Carter (Hon Mem) | b Bull | 3 | |
| Paul Newell Price (capt) | c Kettlewell | b O'Shea | 16 |
| Ed Carter (Hon Mem) | not out | 45 | |
| Dayalan Doraisamy | b Clark | 15 | |
| Richard Newell Price | not out | 12 | |
| Graham Carter | did not bat | ||
| John Crosfield | did not bat | ||
| Chris Pye-Smith | did not bat |
| Extras (b12, lb9, w5, nb3) | 29 |
| TOTAL (for 6 wickets, 39.2 overs) | 146 |
Fall of wickets: 1-12 (1); 2-17 (3); 3-24 (4); 4-46 (2); 5-54 (5); 6-86 (7).
Bowling: O'Shea 9-1-28-3;
Bull 5-0-25-2; Clark 8-3-20-1; Sunderland 8-2-12-0; Lindsay A 6.2-0-17-0;
Jones 3-0-23-0.
OLCC WON BY 4 WICKETS
Notes: