OLCC vs Holyport
At Holyport, Sunday 26 July 2009
OLCC won the toss and elected to bat
OLCC innings:
| 1. | CAJ Allan (wk) | c (mid-wicket) | Baillie | 30 |
| 2. | JC Acland-Hood | hit wicket | b Baillie | 28 |
| 3. | SAS Powers | c mid-on | b Varney | 104 |
| 4. | EGV Carter | run out | 21 | |
| 5. | EG Hunter | b Rajah | 11 | |
| 6. | CC Straw | c Cox (deep gulley) | b Varney | 2 |
| 7. | AW Moss (capt) | not out | 0 | |
| 8. | ND Hayles | did not bat | ||
| 9. | GWV Carter | did not bat | ||
| 10. | RC Newell Price | did not bat | ||
| 11. | DJ Burton | did not bat |
| Extras (b3, lb2, w3, nb1.) | 9 |
| TOTAL (for 5, 42.3 overs) | 204 |
Fall of Wickets: 1-41 (1); 2-83 (2); 3-159 (4); 4-188 (5); 5-195 (6), 6-204 (3).
Bowling:
| O | M | R | W | |
| Varney | 10.3 | 5 | 22 | 2 |
| Matais | 4 | 1 | 23 | 0 |
| Baillie | 8 | 0 | 54 | 2 |
| Richards | 6 | 0 | 18 | 0 |
| Raja | 9 | 0 | 45 | 1 |
| Cox | 5 | 0 | 35 | 0 |
Holyport innings:
| 1. | C Morgan | c Powers (long-on) | b Carter G | 59 |
| 2. | P Davies | b Newell Price R | 61 | |
| 3. | M Taylor (capt) | b Carter E | 13 | |
| 4. | J Richards | b Carter G | 0 | |
| 5. | S Matias | lbw | b Newell Price R | 18 |
| 6. | C Cox | not out | 20 | |
| 7. | D Varney | not out | 16 | |
| 8. | M Griffiths | did not bat | ||
| 9. | A Raja | did not bat | ||
| 10. | K Baillie | did not bat | ||
| 11. | did not play |
| Extras (b9, lb1, w7, nb1.) | 18 |
| TOTAL (for 5, 33.2 overs) | 206 |
Fall of Wickets: 1-125 (1); 2-134 (2); 3-135 (4); 4-161 (3); 5-167 (5).
Bowling:
| O | M | R | W | |
| Hunter | 5 | 0 | 39 | 0 |
| Burton | 6.2 | 0 | 38 | 0 |
| Newell Price R | 12 | 1 | 72 | 2 |
| Carter E | 7 | 0 | 36 | 1 |
| Carter G | 3 | 0 | 10 | 2 |
HOLYPORT WON BY 4 WICKETS
Notes: