OLCC vs Kingsclere
At Fieldgate, Kingsclere, Sunday 2 August 2009
Kingsclere won the toss and elected to field
OLCC innings:
| 1. | JE Crosfield | c Gundry (1st slip) | b Hamilton | 12 |
| 2. | David Moore (guest) | b Hanney | 7 | |
| 3. | GWV Carter | b Rodway | 2 | |
| 4. | CC Straw | c (mid-off) | b Rodway | 8 |
| 5. | CAJ Allan (wk) | c (deep mid-off) | b Hiscock | 17 |
| 6. | TWV Carter | not out | 78 | |
| 7. | EGV Carter (capt) | c (deep mid-off) | b Hardy | 24 |
| 8. | GK Samuels | b Hardy | 8 | |
| 9. | RC Newell Price | run out | 1 | |
| 10. | I Dehal (guest) | did not bat | ||
| 11. | Megan Straw (guest) | did not bat |
| Extras (b13, lb3, w25, nb5.) | 46 |
| TOTAL (for 8, 40 overs) | 203 |
Fall of Wickets: 1-23 (2); 2-29 (1); 3-54 (4); 4-66 (3); 5-84 (5), 6-166 (7); 7-201 (8); 8-203 (9).
Bowling:
| O | M | R | W | |
| Hanney | 8 | 2 | 7 | 1 |
| Hamilton L | 6 | 0 | 25 | 1 |
| Hamilton S | 4 | 0 | 12 | 0 |
| Rodway | 5 | 0 | 24 | 2 |
| Hiscock | 7 | 0 | 36 | 1 |
| Oldring | 4 | 0 | 35 | 0 |
| Gundry N | 3 | 0 | 28 | 0 |
| Hardy | 3 | 0 | 20 | 2 |
Kingsclere innings:
| 1. | B Hardy | c Straw C (gulley) | b Dehal | 17 |
| 2. | S Hanney | b Dehal | 1 | |
| 3. | N Gundry | lbw | b Newell Price R | 27 |
| 4. | D Howell | lbw | b Moore | 27 |
| 5. | W Gee | c Moore (sq. leg) | b Straw C | 19 |
| 6. | S Hamilton | b Moore | 2 | |
| 7. | C Hanney | not out | 25 | |
| 8. | L Hamilton | c Samuels G (dp mid-on) | b Carter G | 11 |
| 9. | A Hiscock | c Allan (wk) | b Carter G | 4 |
| 10. | S Rodway | not out | 7 | |
| 11. | Z Oldring | did not bat |
| Extras (b5, lb2, w12, nb2.) | 21 |
| TOTAL (for 8, 40 overs) | 161 |
Fall of Wickets: 1-5 (2); 2-47 (1); 3-55 (3); 4-105 (4); 5-106 (5); 6-117 (6); 7-135 (8); 8-135 (9).
Bowling:
| O | M | R | W | |
| Dehal | 8 | 0 | 27 | 2 |
| Samuels G | 8 | 2 | 22 | 0 |
| Newell Price R | 8 | 2 | 13 | 1 |
| Crosfield | 5 | 0 | 20 | 0 |
| Moore | 4 | 0 | 20 | 2 |
| Straw C | 1 | 0 | 12 | 1 |
| Carter G | 3 | 0 | 15 | 2 |
| Carter E | 2 | 0 | 11 | 0 |
| Allan | 1 | 0 | 10 | 0 |
OLCC WON BY 42 RUNS
Notes: