Match 2 : OL Challenge Trophy
Parktimers XI vs Leighton Park School
At Leighton Park School, Sunday 21 June 2009
20 overs per side. Only 2 fielders outside the circle for 1st 6 overs. Thereafter at least 4 fielders inside the circle. No more than 4 overs per bowler.
Parktimers won the toss and elected to bat
Parktimers innings:
| 1. | Paul Bulteel | c Barratt | b Narayanasamy | 2 |
| 2. | Tom Sheldon (wk) | c De Sousa | b Powers | 69 |
| 3. | Paul Cohen | c Dunster | b Denny | 11 |
| 4. | Pete Bulteel (capt) | c Gough | b Vinden | 14 |
| 5. | Rowan Friend | b Vinden | 7 | |
| 6. | Mark Simmons | not out | 35 | |
| 7. | Chris Newman | b Vinden | 1 | |
| 8. | Simon Bulteel | b Barratt | 16 | |
| 9. | Tim Green | c & | b Narayanasamy | 0 |
| 10. | Richard Heath | did not bat | ||
| 11. | Martin Hart | did not bat |
| Extras (b4, lb9, w15, nb4.) | 32 |
| TOTAL (for 8 wickets, 20 overs) | 187 |
Fall of Wickets: 1-11 (2); 2-50 (3); 3-101 (4); 4-122 (5); 5-126 (2); 6-132 (7); 7-179 (8); 8-187 (9).
Bowling:
| O | M | R | W | |
| Barratt | 4 | 0 | 24 | 1 |
| Narayanasamy | 4 | 0 | 24 | 2 |
| De Sousa | 2 | 0 | 23 | 0 |
| Denny | 4 | 0 | 38 | 1 |
| Dunster | 1 | 0 | 18 | 0 |
| Vinden | 3 | 0 | 26 | 3 |
| Powers | 2 | 0 | 21 | 1 |
Leighton Park School innings:
| 1. | O Denny | st Sheldon | b Bulteel Pe | 16 |
| 2. | S Powers | b Friend | 39 | |
| 3. | JW Barratt | c Green | b Bulteel S | 90 |
| 4. | C Williams | not out | 18 | |
| 5. | P Dunster | not out | 0 | |
| 6. | S Narayanasamy | did not bat | ||
| 7. | S Gough (wk) | did not bat | ||
| 8. | G Dickie | did not bat | ||
| 9. | PVO Venkatesan-Ogin | did not bat | ||
| 10. | S Vinden | did not bat | ||
| 11. | R De Sousa | did not bat |
| Extras (b4, lb1, w12, nb1.) | 18 |
| TOTAL (for 3 wickets, 20 overs) | 181 |
Fall of Wickets: 1-46 (2); 2-110 (1); 3-180 (3).
Bowling:
| O | M | R | W | |
| Hart | 2 | 0 | 29 | 0 |
| Heath | 2 | 0 | 17 | 0 |
| Friend | 4 | 0 | 23 | 1 |
| Bulteel S | 4 | 0 | 32 | 1 |
| Cohen | 2 | 0 | 19 | 0 |
| Bulteel Pe | 4 | 0 | 34 | 1 |
| Simmons | 2 | 0 | 22 | 0 |
PARKTIMERS WON BY 6 RUNS
Notes: